
Member Rate - Bed and Breakfast
- Exclusive to website sign up
- Subject to Availability
- No Deposit
Rooms | Arrival Sat 27 Jun | Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD347 | Sun 28 Jun28 Jun 2026 USD319 | Mon 29 Jun29 Jun 2026 USD319 | Tue 30 Jun30 Jun 2026 USD289 | Wed 01 Jul01 Jul 2026 USD289 | Thu 02 Jul02 Jul 2026 USD300 | Fri 03 Jul03 Jul 2026 USD347 | 5 ![]() Original Price $783.77
Current Price
$
666.43
incl. taxes & fees
| ||||||||||
4 ![]() Superior Deluxe Room
| Sat 27 Jun27 Jun 2026 USD386 | Sun 28 Jun28 Jun 2026 USD358 | Mon 29 Jun29 Jun 2026 USD358 | Tue 30 Jun30 Jun 2026 USD328 | Wed 01 Jul01 Jul 2026 USD328 | Thu 02 Jul02 Jul 2026 USD338 | Fri 03 Jul03 Jul 2026 USD386 | 4 ![]() Original Price $874.91
Current Price
$
743.90
incl. taxes & fees
| |||||||||
| Sat 27 Jun27 Jun 2026 USD416 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD358 | Wed 01 Jul01 Jul 2026 USD358 | Thu 02 Jul02 Jul 2026 USD367 | Fri 03 Jul03 Jul 2026 USD416 | 2 ![]() Not available | ||||||||||
3 ![]() Junior Suite
| Sat 27 Jun27 Jun 2026 USD435 | Sun 28 Jun28 Jun 2026 USD406 | Mon 29 Jun29 Jun 2026 USD406 | Tue 30 Jun30 Jun 2026 USD377 | Wed 01 Jul01 Jul 2026 USD377 | Thu 02 Jul02 Jul 2026 USD386 | Fri 03 Jul03 Jul 2026 USD435 | 3 ![]() Original Price $988.83
Current Price
$
840.73
incl. taxes & fees
| |||||||||
4 ![]() Junior Suite Balcony
| Sat 27 Jun27 Jun 2026 USD483 | Sun 28 Jun28 Jun 2026 USD455 | Mon 29 Jun29 Jun 2026 USD455 | Tue 30 Jun30 Jun 2026 USD425 | Wed 01 Jul01 Jul 2026 USD425 | Thu 02 Jul02 Jul 2026 USD435 | Fri 03 Jul03 Jul 2026 USD483 | 4 ![]() Original Price $1,102.75
Current Price
$
937.56
incl. taxes & fees
| |||||||||
3 ![]() Manor Stateroom
| Sat 27 Jun27 Jun 2026 USD541 | Sun 28 Jun28 Jun 2026 USD513 | Mon 29 Jun29 Jun 2026 USD513 | Tue 30 Jun30 Jun 2026 USD483 | Wed 01 Jul01 Jul 2026 USD483 | Thu 02 Jul02 Jul 2026 USD493 | Fri 03 Jul03 Jul 2026 USD541 | 3 ![]() Original Price $1,239.45
Current Price
$
1,053.76
incl. taxes & fees
| |||||||||
3 ![]() Grand Suite
| Sat 27 Jun27 Jun 2026 USD735 | Sun 28 Jun28 Jun 2026 USD706 | Mon 29 Jun29 Jun 2026 USD706 | Tue 30 Jun30 Jun 2026 USD677 | Wed 01 Jul01 Jul 2026 USD677 | Thu 02 Jul02 Jul 2026 USD687 | Fri 03 Jul03 Jul 2026 USD735 | 3 ![]() Original Price $1,695.13
Current Price
$
1,441.09
incl. taxes & fees
| |||||||||
4 ![]() Presidential Suite
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD2,256 | Mon 29 Jun29 Jun 2026 USD2,256 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | |||||||||

Member Rate - Dinner Bed and Breakfast
- Exclusive to website sign up
- Subject to Availability
- No Deposit
Rooms | Arrival Sat 27 Jun | Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
27 Jun27 Jun 2026 USD542 | Sun 28 Jun28 Jun 2026 USD512 | Mon 29 Jun29 Jun 2026 USD512 | Tue 30 Jun30 Jun 2026 USD481 | Wed 01 Jul01 Jul 2026 USD481 | Thu 02 Jul02 Jul 2026 USD491 | Fri 03 Jul03 Jul 2026 USD542 | 5 ![]()
Current Price
$
1,053.76
incl. taxes & fees
| ||||||||||
4 ![]() Superior Deluxe Room
| Sat
27 Jun27 Jun 2026 USD583 | Sun 28 Jun28 Jun 2026 USD553 | Mon 29 Jun29 Jun 2026 USD553 | Tue 30 Jun30 Jun 2026 USD522 | Wed 01 Jul01 Jul 2026 USD522 | Thu 02 Jul02 Jul 2026 USD532 | Fri 03 Jul03 Jul 2026 USD583 | 4 ![]()
Current Price
$
1,135.78
incl. taxes & fees
| |||||||||
| Sat 27 Jun27 Jun 2026$614 check-out okno checkin | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD553 | Wed 01 Jul01 Jul 2026 USD553 | Thu 02 Jul02 Jul 2026 USD563 | Fri 03 Jul03 Jul 2026 USD614 | 2 ![]() | ||||||||||
3 ![]() Junior Suite
| Sat
27 Jun27 Jun 2026 USD635 | Sun 28 Jun28 Jun 2026 USD604 | Mon 29 Jun29 Jun 2026 USD604 | Tue 30 Jun30 Jun 2026 USD573 | Wed 01 Jul01 Jul 2026 USD573 | Thu 02 Jul02 Jul 2026 USD583 | Fri 03 Jul03 Jul 2026 USD635 | 3 ![]()
Current Price
$
1,238.31
incl. taxes & fees
| |||||||||
4 ![]() Junior Suite Balcony
| Sat
27 Jun27 Jun 2026 USD686 | Sun 28 Jun28 Jun 2026 USD655 | Mon 29 Jun29 Jun 2026 USD655 | Tue 30 Jun30 Jun 2026 USD624 | Wed 01 Jul01 Jul 2026 USD624 | Thu 02 Jul02 Jul 2026 USD635 | Fri 03 Jul03 Jul 2026 USD686 | 4 ![]()
Current Price
$
1,340.84
incl. taxes & fees
| |||||||||
3 ![]() Manor Stateroom
| Sat
27 Jun27 Jun 2026 USD747 | Sun 28 Jun28 Jun 2026 USD717 | Mon 29 Jun29 Jun 2026 USD717 | Tue 30 Jun30 Jun 2026 USD686 | Wed 01 Jul01 Jul 2026 USD686 | Thu 02 Jul02 Jul 2026 USD696 | Fri 03 Jul03 Jul 2026 USD747 | 3 ![]()
Current Price
$
1,463.87
incl. taxes & fees
| |||||||||
3 ![]() Grand Suite
| Sat
27 Jun27 Jun 2026 USD952 | Sun 28 Jun28 Jun 2026 USD922 | Mon 29 Jun29 Jun 2026 USD922 | Tue 30 Jun30 Jun 2026 USD891 | Wed 01 Jul01 Jul 2026 USD891 | Thu 02 Jul02 Jul 2026 USD901 | Fri 03 Jul03 Jul 2026 USD952 | 3 ![]()
Current Price
$
1,873.98
incl. taxes & fees
| |||||||||

Best Available Rate - Bed and Breakfast
- Complimentary Breakfast
- Luxurious Accommodation
- No Deposit
- Breakfast included
Rooms | Arrival Sat 27 Jun | Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD409 | Sun 28 Jun28 Jun 2026 USD375 | Mon 29 Jun29 Jun 2026 USD375 | Tue 30 Jun30 Jun 2026 USD341 | Wed 01 Jul01 Jul 2026 USD341 | Thu 02 Jul02 Jul 2026 USD352 | Fri 03 Jul03 Jul 2026 USD409 | 5 ![]() | ||||||||||
4 ![]() Superior Deluxe Room
| Sat 27 Jun27 Jun 2026 USD455 | Sun 28 Jun28 Jun 2026 USD420 | Mon 29 Jun29 Jun 2026 USD420 | Tue 30 Jun30 Jun 2026 USD386 | Wed 01 Jul01 Jul 2026 USD386 | Thu 02 Jul02 Jul 2026 USD398 | Fri 03 Jul03 Jul 2026 USD455 | 4 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 USD489 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD420 | Wed 01 Jul01 Jul 2026 USD420 | Thu 02 Jul02 Jul 2026 USD432 | Fri 03 Jul03 Jul 2026 USD489 | 2 ![]() Not available | ||||||||||
3 ![]() Junior Suite
| Sat 27 Jun27 Jun 2026 USD512 | Sun 28 Jun28 Jun 2026 USD477 | Mon 29 Jun29 Jun 2026 USD477 | Tue 30 Jun30 Jun 2026 USD443 | Wed 01 Jul01 Jul 2026 USD443 | Thu 02 Jul02 Jul 2026 USD455 | Fri 03 Jul03 Jul 2026 USD512 | 3 ![]() | |||||||||
4 ![]() Junior Suite Balcony
| Sat 27 Jun27 Jun 2026 USD568 | Sun 28 Jun28 Jun 2026 USD534 | Mon 29 Jun29 Jun 2026 USD534 | Tue 30 Jun30 Jun 2026 USD500 | Wed 01 Jul01 Jul 2026 USD500 | Thu 02 Jul02 Jul 2026 USD512 | Fri 03 Jul03 Jul 2026 USD568 | 4 ![]() | |||||||||
3 ![]() Manor Stateroom
| Sat 27 Jun27 Jun 2026 USD637 | Sun 28 Jun28 Jun 2026 USD603 | Mon 29 Jun29 Jun 2026 USD603 | Tue 30 Jun30 Jun 2026 USD568 | Wed 01 Jul01 Jul 2026 USD568 | Thu 02 Jul02 Jul 2026 USD580 | Fri 03 Jul03 Jul 2026 USD637 | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Sat 27 Jun27 Jun 2026 USD865 | Sun 28 Jun28 Jun 2026 USD830 | Mon 29 Jun29 Jun 2026 USD830 | Tue 30 Jun30 Jun 2026 USD796 | Wed 01 Jul01 Jul 2026 USD796 | Thu 02 Jul02 Jul 2026 USD808 | Fri 03 Jul03 Jul 2026 USD865 | 3 ![]() | |||||||||
4 ![]() Presidential Suite
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD2,653 | Mon 29 Jun29 Jun 2026 USD2,653 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | |||||||||

3 nights for the price of 2
- Dinner in Canopy Restaurant on one evening
- Dinner in Hunted Hog on one evening
- 3 nights for the price of 2
- Complimentary Breakfast
- No Deposit
Rooms | Arrival Sat 27 Jun | Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
27 Jun27 Jun 2026 USD382 | Sun
28 Jun28 Jun 2026 USD359 | Mon
29 Jun29 Jun 2026 USD359 | Tue
30 Jun30 Jun 2026 USD336 | Wed
01 Jul01 Jul 2026 USD336 | Thu
02 Jul02 Jul 2026 USD342 | Fri
03 Jul03 Jul 2026 USD382 | 5 ![]() | ||||||||||
4 ![]() Superior Deluxe Room
| Sat
27 Jun27 Jun 2026 USD410 | Sun
28 Jun28 Jun 2026 USD387 | Mon
29 Jun29 Jun 2026 USD387 | Tue
30 Jun30 Jun 2026 USD365 | Wed
01 Jul01 Jul 2026 USD365 | Thu
02 Jul02 Jul 2026 USD370 | Fri
03 Jul03 Jul 2026 USD410 | 4 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD387 | Wed
01 Jul01 Jul 2026 USD387 | Thu
02 Jul02 Jul 2026 USD393 | Fri
03 Jul03 Jul 2026 USD433 | 2 ![]() Not available | ||||||||||
3 ![]() Junior Suite
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD427 | Mon
29 Jun29 Jun 2026 USD427 | Tue
30 Jun30 Jun 2026 USD404 | Wed
01 Jul01 Jul 2026 USD404 | Thu 02 Jul02 Jul 2026$410 check-out okno checkin | Fri 03 Jul03 Jul 2026$450 check-out okno checkin | 3 ![]() Not available | |||||||||
4 ![]() Junior Suite Balcony
| Sat
27 Jun27 Jun 2026 USD484 | Sun
28 Jun28 Jun 2026 USD461 | Mon
29 Jun29 Jun 2026 USD461 | Tue
30 Jun30 Jun 2026 USD439 | Wed
01 Jul01 Jul 2026 USD439 | Thu
02 Jul02 Jul 2026 USD450 | Fri
03 Jul03 Jul 2026 USD484 | 4 ![]() | |||||||||
3 ![]() Manor Stateroom
| Sat
27 Jun27 Jun 2026 USD530 | Sun
28 Jun28 Jun 2026 USD507 | Mon
29 Jun29 Jun 2026 USD507 | Tue
30 Jun30 Jun 2026 USD484 | Wed
01 Jul01 Jul 2026 USD484 | Thu
02 Jul02 Jul 2026 USD496 | Fri
03 Jul03 Jul 2026 USD530 | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Sat
27 Jun27 Jun 2026 USD684 | Sun
28 Jun28 Jun 2026 USD661 | Mon
29 Jun29 Jun 2026 USD661 | Tue
30 Jun30 Jun 2026 USD638 | Wed
01 Jul01 Jul 2026 USD638 | Thu
02 Jul02 Jul 2026 USD644 | Fri
03 Jul03 Jul 2026 USD684 | 3 ![]() | |||||||||

2 nights Bed and Breakfast with Dinner on one evening
- Free Cancellation
- Dinner Included on one evening
- No Deposit
Rooms | Arrival Sat 27 Jun | Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
27 Jun27 Jun 2026 USD512 | Sun
28 Jun28 Jun 2026 USD430 | Mon
29 Jun29 Jun 2026 USD430 | Tue
30 Jun30 Jun 2026 USD399 | Wed
01 Jul01 Jul 2026 USD399 | Thu
02 Jul02 Jul 2026 USD409 | Fri
03 Jul03 Jul 2026 USD409 | 5 ![]() | ||||||||||
4 ![]() Superior Deluxe Room
| Sat
27 Jun27 Jun 2026 USD557 | Sun
28 Jun28 Jun 2026 USD471 | Mon
29 Jun29 Jun 2026 USD471 | Tue
30 Jun30 Jun 2026 USD440 | Wed
01 Jul01 Jul 2026 USD440 | Thu
02 Jul02 Jul 2026 USD450 | Fri
03 Jul03 Jul 2026 USD446 | 4 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026$591 check-out okno checkin | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD471 | Wed
01 Jul01 Jul 2026 USD471 | Thu
02 Jul02 Jul 2026 USD481 | Fri
03 Jul03 Jul 2026 USD473 | 2 ![]() | ||||||||||
3 ![]() Junior Suite
| Sat
27 Jun27 Jun 2026 USD614 | Sun
28 Jun28 Jun 2026 USD522 | Mon
29 Jun29 Jun 2026 USD522 | Tue
30 Jun30 Jun 2026 USD491 | Wed
01 Jul01 Jul 2026 USD491 | Thu
02 Jul02 Jul 2026 USD501 | Fri 03 Jul03 Jul 2026$491 check-out okno checkin | 3 ![]() | |||||||||
4 ![]() Junior Suite Balcony
| Sat
27 Jun27 Jun 2026 USD671 | Sun
28 Jun28 Jun 2026 USD573 | Mon
29 Jun29 Jun 2026 USD573 | Tue
30 Jun30 Jun 2026 USD542 | Wed
01 Jul01 Jul 2026 USD542 | Thu
02 Jul02 Jul 2026 USD553 | Fri
03 Jul03 Jul 2026 USD537 | 4 ![]() | |||||||||
3 ![]() Manor Stateroom
| Sat
27 Jun27 Jun 2026 USD739 | Sun
28 Jun28 Jun 2026 USD635 | Mon
29 Jun29 Jun 2026 USD635 | Tue
30 Jun30 Jun 2026 USD604 | Wed
01 Jul01 Jul 2026 USD604 | Thu
02 Jul02 Jul 2026 USD614 | Fri
03 Jul03 Jul 2026 USD591 | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Sat
27 Jun27 Jun 2026 USD967 | Sun
28 Jun28 Jun 2026 USD840 | Mon
29 Jun29 Jun 2026 USD840 | Tue
30 Jun30 Jun 2026 USD809 | Wed
01 Jul01 Jul 2026 USD809 | Thu
02 Jul02 Jul 2026 USD819 | Fri
03 Jul03 Jul 2026 USD774 | 3 ![]() | |||||||||

3 Night Luxury Escape including 2 Evening Meals
- Delicious Breakfast Included
- Dinner on 2 evenings
- No Deposit
Rooms | Arrival Sat 27 Jun | Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
27 Jun27 Jun 2026 USD541 | Sun
28 Jun28 Jun 2026 USD456 | Mon
29 Jun29 Jun 2026 USD456 | Tue
30 Jun30 Jun 2026 USD425 | Wed
01 Jul01 Jul 2026 USD425 | Thu
02 Jul02 Jul 2026 USD436 | Fri
03 Jul03 Jul 2026 USD433 | 5 ![]() | ||||||||||
4 ![]() Superior Deluxe Room
| Sat
27 Jun27 Jun 2026 USD587 | Sun
28 Jun28 Jun 2026 USD497 | Mon
29 Jun29 Jun 2026 USD497 | Tue
30 Jun30 Jun 2026 USD467 | Wed
01 Jul01 Jul 2026 USD467 | Thu
02 Jul02 Jul 2026 USD477 | Fri
03 Jul03 Jul 2026 USD469 | 4 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026$621 check-out okno checkin | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD497 | Wed
01 Jul01 Jul 2026 USD497 | Thu
02 Jul02 Jul 2026 USD508 | Fri
03 Jul03 Jul 2026 USD497 | 2 ![]() Not available | ||||||||||
3 ![]() Junior Suite
| Sat
27 Jun27 Jun 2026 USD644 | Sun
28 Jun28 Jun 2026 USD549 | Mon
29 Jun29 Jun 2026 USD549 | Tue
30 Jun30 Jun 2026 USD518 | Wed
01 Jul01 Jul 2026 USD518 | Thu 02 Jul02 Jul 2026$528 check-out okno checkin | Fri 03 Jul03 Jul 2026$515 check-out okno checkin | 3 ![]() | |||||||||
4 ![]() Junior Suite Balcony
| Sat
27 Jun27 Jun 2026 USD701 | Sun
28 Jun28 Jun 2026 USD600 | Mon
29 Jun29 Jun 2026 USD600 | Tue
30 Jun30 Jun 2026 USD569 | Wed
01 Jul01 Jul 2026 USD569 | Thu
02 Jul02 Jul 2026 USD579 | Fri
03 Jul03 Jul 2026 USD560 | 4 ![]() | |||||||||
3 ![]() Manor Stateroom
| Sat
27 Jun27 Jun 2026 USD769 | Sun
28 Jun28 Jun 2026 USD661 | Mon
29 Jun29 Jun 2026 USD661 | Tue
30 Jun30 Jun 2026 USD631 | Wed
01 Jul01 Jul 2026 USD631 | Thu
02 Jul02 Jul 2026 USD641 | Fri
03 Jul03 Jul 2026 USD615 | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Sat
27 Jun27 Jun 2026 USD997 | Sun
28 Jun28 Jun 2026 USD866 | Mon
29 Jun29 Jun 2026 USD866 | Tue
30 Jun30 Jun 2026 USD836 | Wed
01 Jul01 Jul 2026 USD836 | Thu
02 Jul02 Jul 2026 USD846 | Fri
03 Jul03 Jul 2026 USD797 | 3 ![]() | |||||||||

The Terre Experience
- Two Michelin Star Dining
- No Deposit
Rooms | Arrival Sat 27 Jun | Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD869 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD682 | Wed 01 Jul01 Jul 2026 USD682 | Thu 02 Jul02 Jul 2026 USD694 | Fri 03 Jul03 Jul 2026 USD869 | 5 ![]() | ||||||||||
4 ![]() Superior Deluxe Room
| Sat 27 Jun27 Jun 2026 USD910 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD728 | Wed 01 Jul01 Jul 2026 USD728 | Thu 02 Jul02 Jul 2026 USD739 | Fri 03 Jul03 Jul 2026 USD910 | 4 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 USD941 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD762 | Wed 01 Jul01 Jul 2026 USD762 | Thu 02 Jul02 Jul 2026 USD774 | Fri 03 Jul03 Jul 2026 USD941 | 2 ![]() | ||||||||||
3 ![]() Junior Suite
| Sat 27 Jun27 Jun 2026 USD962 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD785 | Wed 01 Jul01 Jul 2026 USD785 | Thu 02 Jul02 Jul 2026 USD796 | Fri 03 Jul03 Jul 2026 USD962 | 3 ![]() | |||||||||
4 ![]() Junior Suite Balcony
| Sat 27 Jun27 Jun 2026 USD1,013 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD842 | Wed 01 Jul01 Jul 2026 USD842 | Thu 02 Jul02 Jul 2026 USD853 | Fri 03 Jul03 Jul 2026 USD1,013 | 4 ![]() | |||||||||
3 ![]() Manor Stateroom
| Sat 27 Jun27 Jun 2026 USD1,074 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD910 | Wed 01 Jul01 Jul 2026 USD910 | Thu 02 Jul02 Jul 2026 USD922 | Fri 03 Jul03 Jul 2026 USD1,074 | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Sat 27 Jun27 Jun 2026 USD1,279 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD1,138 | Wed 01 Jul01 Jul 2026 USD1,138 | Thu 02 Jul02 Jul 2026 USD1,149 | Fri 03 Jul03 Jul 2026 USD1,279 | 3 ![]() | |||||||||

2 night Escape to Culinary Bliss
- Complimentary Breakfast
- Dinner in Canopy Restaurant
- 2 Michelin Star Dining
- No Deposit
Rooms | Arrival Sat 27 Jun | Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
27 Jun27 Jun 2026 USD733 | Sun 28 Jun28 Jun 2026$739 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD705 | Wed
01 Jul01 Jul 2026 USD705 | Thu
02 Jul02 Jul 2026 USD717 | Fri
03 Jul03 Jul 2026 USD733 | 5 ![]() | ||||||||||
4 ![]() Superior Deluxe Room
| Sat
27 Jun27 Jun 2026 USD774 | Sun 28 Jun28 Jun 2026$785 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD751 | Wed
01 Jul01 Jul 2026 USD751 | Thu
02 Jul02 Jul 2026 USD762 | Fri
03 Jul03 Jul 2026 USD774 | 4 ![]() | |||||||||
3 ![]() Junior Suite
| Sat
27 Jun27 Jun 2026 USD825 | Sun 28 Jun28 Jun 2026$842 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD808 | Wed
01 Jul01 Jul 2026 USD808 | Thu
02 Jul02 Jul 2026 USD819 | Fri 03 Jul03 Jul 2026$825 check-out okno checkin | 3 ![]() | |||||||||
4 ![]() Junior Suite Balcony
| Sat
27 Jun27 Jun 2026 USD876 | Sun 28 Jun28 Jun 2026$899 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD865 | Wed
01 Jul01 Jul 2026 USD865 | Thu
02 Jul02 Jul 2026 USD876 | Fri
03 Jul03 Jul 2026 USD876 | 4 ![]() | |||||||||
3 ![]() Manor Stateroom
| Sat
27 Jun27 Jun 2026 USD938 | Sun 28 Jun28 Jun 2026$967 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD933 | Wed
01 Jul01 Jul 2026 USD933 | Thu
02 Jul02 Jul 2026 USD944 | Fri
03 Jul03 Jul 2026 USD938 | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Sat
27 Jun27 Jun 2026 USD1,143 | Sun 28 Jun28 Jun 2026$1,195 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD1,161 | Wed
01 Jul01 Jul 2026 USD1,161 | Thu
02 Jul02 Jul 2026 USD1,172 | Fri
03 Jul03 Jul 2026 USD1,143 | 3 ![]() | |||||||||

2 night Midleton Distillery Experience
- Midleton Distillery Experience Tour
- Dinner Included on one evening
- No Deposit
Rooms | Arrival Sat 27 Jun | Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
27 Jun27 Jun 2026 USD539 | Sun
28 Jun28 Jun 2026 USD429 | Mon
29 Jun29 Jun 2026 USD429 | Tue
30 Jun30 Jun 2026 USD400 | Wed
01 Jul01 Jul 2026 USD400 | Thu
02 Jul02 Jul 2026 USD410 | Fri
03 Jul03 Jul 2026 USD458 | 5 ![]() | ||||||||||
4 ![]() Superior Deluxe Room
| Sat
27 Jun27 Jun 2026 USD584 | Sun
28 Jun28 Jun 2026 USD468 | Mon
29 Jun29 Jun 2026 USD468 | Tue
30 Jun30 Jun 2026 USD439 | Wed
01 Jul01 Jul 2026 USD439 | Thu
02 Jul02 Jul 2026 USD448 | Fri
03 Jul03 Jul 2026 USD497 | 4 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026$619 check-out okno checkin | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD468 | Wed
01 Jul01 Jul 2026 USD468 | Thu
02 Jul02 Jul 2026 USD477 | Fri
03 Jul03 Jul 2026 USD526 | 2 ![]() | ||||||||||
3 ![]() Junior Suite
| Sat
27 Jun27 Jun 2026 USD641 | Sun
28 Jun28 Jun 2026 USD516 | Mon
29 Jun29 Jun 2026 USD516 | Tue
30 Jun30 Jun 2026 USD487 | Wed
01 Jul01 Jul 2026 USD487 | Thu
