
Up to 15% off Short Breaks
Excellent value to be had on our short breaks, we are delighted to offer you various discounts off some of our most popular packages. You can select from packages which include Dinner, Golf, Spa or a tour of the ever popular Midleton Distillery.

2 nights Bed and Breakfast with Dinner on one evening
- Free Cancellation
- Dinner Included on one evening
- No Deposit
Rooms | Arrival Wed 03 Jun | Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
03 Jun03 Jun 2026 USD438 | Thu
04 Jun04 Jun 2026 USD438 | Fri
05 Jun05 Jun 2026 USD521 | Sat
06 Jun06 Jun 2026 USD556 | Sun
07 Jun07 Jun 2026 USD521 | Mon
08 Jun08 Jun 2026 USD521 | Tue
09 Jun09 Jun 2026 USD417 | 5 ![]() | ||||||||||
4 ![]() Superior Deluxe Room
| Wed
03 Jun03 Jun 2026 USD480 | Thu
04 Jun04 Jun 2026 USD480 | Fri
05 Jun05 Jun 2026 USD568 | Sat
06 Jun06 Jun 2026 USD603 | Sun
07 Jun07 Jun 2026 USD568 | Mon
08 Jun08 Jun 2026 USD568 | Tue
09 Jun09 Jun 2026 USD459 | 4 ![]() | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu
04 Jun04 Jun 2026 USD511 | Fri
05 Jun05 Jun 2026 USD603 | Sat
06 Jun06 Jun 2026 USD638 | Sun
07 Jun07 Jun 2026 USD603 | Mon
08 Jun08 Jun 2026 USD603 | Tue
09 Jun09 Jun 2026 USD490 | 2 ![]() | ||||||||||
3 ![]() Junior Suite
| Wed
03 Jun03 Jun 2026 USD532 | Thu
04 Jun04 Jun 2026 USD532 | Fri
05 Jun05 Jun 2026 USD626 | Sat
06 Jun06 Jun 2026 USD661 | Sun
07 Jun07 Jun 2026 USD626 | Mon
08 Jun08 Jun 2026 USD626 | Tue
09 Jun09 Jun 2026 USD511 | 3 ![]() | |||||||||
4 ![]() Junior Suite Balcony
| Wed
03 Jun03 Jun 2026 USD584 | Thu
04 Jun04 Jun 2026 USD584 | Fri
05 Jun05 Jun 2026 USD684 | Sat
06 Jun06 Jun 2026 USD719 | Sun
07 Jun07 Jun 2026 USD684 | Mon
08 Jun08 Jun 2026 USD684 | Tue
09 Jun09 Jun 2026 USD563 | 4 ![]() | |||||||||
3 ![]() | Wed
03 Jun03 Jun 2026 USD647 | Thu
04 Jun04 Jun 2026 USD647 | Fri
05 Jun05 Jun 2026 USD754 | Sat
06 Jun06 Jun 2026 USD789 | Sun
07 Jun07 Jun 2026 USD754 | Mon
08 Jun08 Jun 2026 USD754 | Tue
09 Jun09 Jun 2026 USD626 | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Wed
03 Jun03 Jun 2026 USD856 | Thu
04 Jun04 Jun 2026 USD856 | Fri
05 Jun05 Jun 2026 USD986 | Sat
06 Jun06 Jun 2026 USD1,021 | Sun
07 Jun07 Jun 2026 USD986 | Mon
08 Jun08 Jun 2026 USD986 | Tue
09 Jun09 Jun 2026 USD835 | 3 ![]() | |||||||||

2 Night Golf Break with Dinner on one evening
- Evening Meal Included
- Round of Golf
- No Deposit
Rooms | Arrival Wed 03 Jun | Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
03 Jun03 Jun 2026 USD478 | Thu 04 Jun04 Jun 2026$562 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD597 | Mon
08 Jun08 Jun 2026 USD597 | Tue 09 Jun09 Jun 2026$458 check-out okno checkin | 5 ![]() | ||||||||||
4 ![]() Superior Deluxe Room
| Wed
03 Jun03 Jun 2026 USD517 | Thu 04 Jun04 Jun 2026$609 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD643 | Mon
08 Jun08 Jun 2026 USD643 | Tue 09 Jun09 Jun 2026$498 check-out okno checkin | 4 ![]() | |||||||||
3 ![]() Junior Suite
| Wed
03 Jun03 Jun 2026 USD567 | Thu 04 Jun04 Jun 2026$667 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD701 | Mon
08 Jun08 Jun 2026 USD701 | Tue 09 Jun09 Jun 2026$547 check-out okno checkin | 3 ![]() | |||||||||
4 ![]() Junior Suite Balcony
| Wed
03 Jun03 Jun 2026 USD616 | Thu 04 Jun04 Jun 2026$725 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD760 | Mon
08 Jun08 Jun 2026 USD760 | Tue 09 Jun09 Jun 2026$596 check-out okno checkin | 4 ![]() | |||||||||
3 ![]() | Wed
03 Jun03 Jun 2026 USD675 | Thu 04 Jun04 Jun 2026$794 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD829 | Mon
08 Jun08 Jun 2026 USD829 | Tue 09 Jun09 Jun 2026$655 check-out okno checkin | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Wed
03 Jun03 Jun 2026 USD873 | Thu 04 Jun04 Jun 2026$1,027 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD1,062 | Mon
08 Jun08 Jun 2026 USD1,062 | Tue 09 Jun09 Jun 2026$853 check-out okno checkin | 3 ![]() | |||||||||

3 night Family Time
- 25% Discount on one night
- Complimentary Morning Activities for Children
- No Deposit
Rooms | Arrival Wed 03 Jun | Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
03 Jun03 Jun 2026 USD401 | Thu
04 Jun04 Jun 2026 USD446 | Fri
05 Jun05 Jun 2026 USD478 | Sat
06 Jun06 Jun 2026 USD510 | Sun
07 Jun07 Jun 2026 USD478 | Mon
08 Jun08 Jun 2026 USD478 | Tue
09 Jun09 Jun 2026 USD382 | 5 ![]() | ||||||||||
4 ![]() Superior Deluxe Room
| Wed
03 Jun03 Jun 2026 USD440 | Thu
04 Jun04 Jun 2026 USD489 | Fri
05 Jun05 Jun 2026 USD521 | Sat
06 Jun06 Jun 2026 USD553 | Sun
07 Jun07 Jun 2026 USD521 | Mon
08 Jun08 Jun 2026 USD521 | Tue
09 Jun09 Jun 2026 USD421 | 4 ![]() | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu
04 Jun04 Jun 2026 USD521 | Fri
05 Jun05 Jun 2026 USD553 | Sat
06 Jun06 Jun 2026 USD584 | Sun
07 Jun07 Jun 2026 USD553 | Mon
08 Jun08 Jun 2026 USD553 | Tue 09 Jun09 Jun 2026$449 check-out okno checkin | 2 ![]() Not available | ||||||||||
3 ![]() Junior Suite
| Wed
03 Jun03 Jun 2026 USD488 | Thu
04 Jun04 Jun 2026 USD542 | Fri
05 Jun05 Jun 2026 USD574 | Sat
06 Jun06 Jun 2026 USD606 | Sun
07 Jun07 Jun 2026 USD574 | Mon
08 Jun08 Jun 2026 USD574 | Tue 09 Jun09 Jun 2026$469 check-out okno checkin | 3 ![]() | |||||||||
4 ![]() Junior Suite Balcony
| Wed
03 Jun03 Jun 2026 USD536 | Thu
04 Jun04 Jun 2026 USD595 | Fri
05 Jun05 Jun 2026 USD627 | Sat
06 Jun06 Jun 2026 USD659 | Sun
07 Jun07 Jun 2026 USD627 | Mon
08 Jun08 Jun 2026 USD627 | Tue
09 Jun09 Jun 2026 USD516 | 4 ![]() | |||||||||

4 night Family Getaway
- Includes tickets to Leahy's Open Farm
- No Deposit
Rooms | Arrival Wed 03 Jun | Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
03 Jun03 Jun 2026 USD374 | Thu
04 Jun04 Jun 2026 USD416 | Fri
05 Jun05 Jun 2026 USD510 | Sat
06 Jun06 Jun 2026 USD545 | Sun
07 Jun07 Jun 2026 USD446 | Mon
08 Jun08 Jun 2026 USD446 | Tue
09 Jun09 Jun 2026 USD356 | 5 ![]() | ||||||||||
4 ![]() Superior Deluxe Room
| Wed
03 Jun03 Jun 2026 USD411 | Thu
04 Jun04 Jun 2026 USD456 | Fri
05 Jun05 Jun 2026 USD556 | Sat
06 Jun06 Jun 2026 USD591 | Sun
07 Jun07 Jun 2026 USD487 | Mon
08 Jun08 Jun 2026 USD487 | Tue
09 Jun09 Jun 2026 USD392 | 4 ![]() | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu
04 Jun04 Jun 2026 USD487 | Fri
05 Jun05 Jun 2026 USD591 | Sat
06 Jun06 Jun 2026 USD626 | Sun
07 Jun07 Jun 2026 USD517 | Mon 08 Jun08 Jun 2026$517 check-out okno checkin | Tue 09 Jun09 Jun 2026$420 check-out okno checkin | 2 ![]() Not available | ||||||||||
3 ![]() Junior Suite
| Wed
03 Jun03 Jun 2026 USD456 | Thu
04 Jun04 Jun 2026 USD507 | Fri
05 Jun05 Jun 2026 USD614 | Sat
06 Jun06 Jun 2026 USD649 | Sun
07 Jun07 Jun 2026 USD538 | Mon 08 Jun08 Jun 2026$538 check-out okno checkin | Tue 09 Jun09 Jun 2026$438 check-out okno checkin | 3 ![]() | |||||||||
4 ![]() Junior Suite Balcony
| Wed
03 Jun03 Jun 2026 USD502 | Thu
04 Jun04 Jun 2026 USD558 | Fri
05 Jun05 Jun 2026 USD672 | Sat
06 Jun06 Jun 2026 USD707 | Sun
07 Jun07 Jun 2026 USD588 | Mon
08 Jun08 Jun 2026 USD588 | Tue
09 Jun09 Jun 2026 USD484 | 4 ![]() | |||||||||

2 night Midleton Distillery Experience
- Midleton Distillery Experience Tour
- Dinner Included on one evening
- No Deposit
Rooms | Arrival Wed 03 Jun | Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
03 Jun03 Jun 2026 USD437 | Thu
04 Jun04 Jun 2026 USD515 | Fri
05 Jun05 Jun 2026 USD549 | Sat
06 Jun06 Jun 2026 USD584 | Sun
07 Jun07 Jun 2026 USD549 | Mon
08 Jun08 Jun 2026 USD549 | Tue
09 Jun09 Jun 2026 USD418 | 5 ![]() | ||||||||||
4 ![]() Superior Deluxe Room
| Wed
03 Jun03 Jun 2026 USD477 | Thu
04 Jun04 Jun 2026 USD561 | Fri
05 Jun05 Jun 2026 USD596 | Sat
06 Jun06 Jun 2026 USD631 | Sun
07 Jun07 Jun 2026 USD596 | Mon
08 Jun08 Jun 2026 USD596 | Tue
09 Jun09 Jun 2026 USD457 | 4 ![]() | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu
04 Jun04 Jun 2026 USD596 | Fri
05 Jun05 Jun 2026 USD631 | Sat
06 Jun06 Jun 2026 USD665 | Sun
07 Jun07 Jun 2026 USD631 | Mon
08 Jun08 Jun 2026 USD631 | Tue
09 Jun09 Jun 2026 USD487 | 2 ![]() | ||||||||||
3 ![]() Junior Suite
| Wed
03 Jun03 Jun 2026 USD526 | Thu
04 Jun04 Jun 2026 USD619 | Fri
05 Jun05 Jun 2026 USD654 | Sat
06 Jun06 Jun 2026 USD689 | Sun
07 Jun07 Jun 2026 USD654 | Mon
08 Jun08 Jun 2026 USD654 | Tue
09 Jun09 Jun 2026 USD506 | 3 ![]() | |||||||||
4 ![]() Junior Suite Balcony
| Wed
03 Jun03 Jun 2026 USD576 | Thu
04 Jun04 Jun 2026 USD677 | Fri
05 Jun05 Jun 2026 USD712 | Sat
06 Jun06 Jun 2026 USD747 | Sun
07 Jun07 Jun 2026 USD712 | Mon
08 Jun08 Jun 2026 USD712 | Tue
09 Jun09 Jun 2026 USD556 | 4 ![]() | |||||||||
3 ![]() | Wed
03 Jun03 Jun 2026 USD635 | Thu
04 Jun04 Jun 2026 USD747 | Fri
05 Jun05 Jun 2026 USD782 | Sat
06 Jun06 Jun 2026 USD816 | Sun
07 Jun07 Jun 2026 USD782 | Mon
08 Jun08 Jun 2026 USD782 | Tue
09 Jun09 Jun 2026 USD615 | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Wed
03 Jun03 Jun 2026 USD832 | Thu
04 Jun04 Jun 2026 USD979 | Fri
05 Jun05 Jun 2026 USD1,014 | Sat
06 Jun06 Jun 2026 USD1,049 | Sun
07 Jun07 Jun 2026 USD1,014 | Mon
08 Jun08 Jun 2026 USD1,014 | Tue
09 Jun09 Jun 2026 USD812 | 3 ![]() | |||||||||
4 ![]() Presidential Suite
| Wed
03 Jun03 Jun 2026 USD2,412 | Thu
04 Jun04 Jun 2026 USD2,837 | Fri
05 Jun05 Jun 2026 USD2,872 | Sat
06 Jun06 Jun 2026 USD2,907 | Sun
07 Jun07 Jun 2026 USD2,872 | Mon
08 Jun08 Jun 2026 USD2,872 | Tue
09 Jun09 Jun 2026 USD2,392 | 4 ![]() | |||||||||

2 night Greenway Cycle & Stay Getaway
- Greenway Bike Hire Included
- Takaway Picnic
- Dinner on one evening
- No Deposit
Rooms | Arrival Wed 03 Jun | Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
03 Jun03 Jun 2026 USD480 | Thu
04 Jun04 Jun 2026 USD480 | Fri
05 Jun05 Jun 2026 USD568 | Sat
06 Jun06 Jun 2026 USD603 | Sun
07 Jun07 Jun 2026 USD568 | Mon
08 Jun08 Jun 2026 USD568 | Tue
09 Jun09 Jun 2026 USD459 | 5 ![]() | ||||||||||
4 ![]() Superior Deluxe Room
| Wed
03 Jun03 Jun 2026 USD522 | Thu
04 Jun04 Jun 2026 USD522 | Fri
05 Jun05 Jun 2026 USD614 | Sat
06 Jun06 Jun 2026 USD649 | Sun
07 Jun07 Jun 2026 USD614 | Mon
08 Jun08 Jun 2026 USD614 | Tue
09 Jun09 Jun 2026 USD501 | 4 ![]() | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu
04 Jun04 Jun 2026 USD553 | Fri
05 Jun05 Jun 2026 USD649 | Sat
06 Jun06 Jun 2026 USD684 | Sun
07 Jun07 Jun 2026 USD649 | Mon
08 Jun08 Jun 2026 USD649 | Tue
09 Jun09 Jun 2026 USD532 | 2 ![]() | ||||||||||
3 ![]() Junior Suite
| Wed
03 Jun03 Jun 2026 USD574 | Thu
04 Jun04 Jun 2026 USD574 | Fri
05 Jun05 Jun 2026 USD672 | Sat
06 Jun06 Jun 2026 USD707 | Sun
07 Jun07 Jun 2026 USD672 | Mon
08 Jun08 Jun 2026 USD672 | Tue
09 Jun09 Jun 2026 USD553 | 3 ![]() | |||||||||
4 ![]() Junior Suite Balcony
| Wed
03 Jun03 Jun 2026 USD626 | Thu
04 Jun04 Jun 2026 USD626 | Fri
05 Jun05 Jun 2026 USD731 | Sat
06 Jun06 Jun 2026 USD765 | Sun
07 Jun07 Jun 2026 USD731 | Mon
08 Jun08 Jun 2026 USD731 | Tue
09 Jun09 Jun 2026 USD605 | 4 ![]() | |||||||||
3 ![]() | Wed
03 Jun03 Jun 2026 USD689 | Thu
04 Jun04 Jun 2026 USD689 | Fri
05 Jun05 Jun 2026 USD800 | Sat
06 Jun06 Jun 2026 USD835 | Sun
07 Jun07 Jun 2026 USD800 | Mon
08 Jun08 Jun 2026 USD800 | Tue
09 Jun09 Jun 2026 USD668 | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Wed
03 Jun03 Jun 2026 USD898 | Thu
04 Jun04 Jun 2026 USD898 | Fri
05 Jun05 Jun 2026 USD1,032 | Sat
06 Jun06 Jun 2026 USD1,067 | Sun
07 Jun07 Jun 2026 USD1,032 | Mon
08 Jun08 Jun 2026 USD1,032 | Tue
09 Jun09 Jun 2026 USD877 | 3 ![]() | |||||||||

3 Night Luxury Escape including 2 Evening Meals
- Delicious Breakfast Included
- Dinner on 2 evenings
- No Deposit
Rooms | Arrival Wed 03 Jun | Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
03 Jun03 Jun 2026 USD465 | Thu
04 Jun04 Jun 2026 USD465 | Fri
05 Jun05 Jun 2026 USD552 | Sat
06 Jun06 Jun 2026 USD587 | Sun
07 Jun07 Jun 2026 USD552 | Mon
08 Jun08 Jun 2026 USD552 | Tue
09 Jun09 Jun 2026 USD444 | 5 ![]() | ||||||||||
4 ![]() Superior Deluxe Room
| Wed
03 Jun03 Jun 2026 USD507 | Thu
04 Jun04 Jun 2026 USD507 | Fri
05 Jun05 Jun 2026 USD598 | Sat
06 Jun06 Jun 2026 USD633 | Sun
07 Jun07 Jun 2026 USD598 | Mon
08 Jun08 Jun 2026 USD598 | Tue
09 Jun09 Jun 2026 USD486 | 4 ![]() | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu
04 Jun04 Jun 2026 USD538 | Fri
05 Jun05 Jun 2026 USD633 | Sat
06 Jun06 Jun 2026 USD668 | Sun
07 Jun07 Jun 2026 USD633 | Mon
08 Jun08 Jun 2026 USD633 | Tue 09 Jun09 Jun 2026$517 check-out okno checkin | 2 ![]() Not available | ||||||||||
3 ![]() Junior Suite
| Wed
03 Jun03 Jun 2026 USD559 | Thu
04 Jun04 Jun 2026 USD559 | Fri
05 Jun05 Jun 2026 USD656 | Sat
06 Jun06 Jun 2026 USD691 | Sun
07 Jun07 Jun 2026 USD656 | Mon
08 Jun08 Jun 2026 USD656 | Tue 09 Jun09 Jun 2026$538 check-out okno checkin | 3 ![]() | |||||||||
4 ![]() Junior Suite Balcony
| Wed
03 Jun03 Jun 2026 USD611 | Thu
04 Jun04 Jun 2026 USD611 | Fri
05 Jun05 Jun 2026 USD714 | Sat
06 Jun06 Jun 2026 USD749 | Sun
07 Jun07 Jun 2026 USD714 | Mon
08 Jun08 Jun 2026 USD714 | Tue
09 Jun09 Jun 2026 USD591 | 4 ![]() | |||||||||
3 ![]() | Wed
03 Jun03 Jun 2026 USD674 | Thu
04 Jun04 Jun 2026 USD674 | Fri
05 Jun05 Jun 2026 USD784 | Sat
06 Jun06 Jun 2026 USD819 | Sun
07 Jun07 Jun 2026 USD784 | Mon
08 Jun08 Jun 2026 USD784 | Tue
09 Jun09 Jun 2026 USD653 | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Wed
03 Jun03 Jun 2026 USD883 | Thu
04 Jun04 Jun 2026 USD883 | Fri
05 Jun05 Jun 2026 USD1,016 | Sat
06 Jun06 Jun 2026 USD1,051 | Sun
07 Jun07 Jun 2026 USD1,016 | Mon
08 Jun08 Jun 2026 USD1,016 | Tue
09 Jun09 Jun 2026 USD862 | 3 ![]() | |||||||||








