
Up to 15% off Short Breaks
Excellent value to be had on our short breaks, we are delighted to offer you various discounts off some of our most popular packages. You can select from packages which include Dinner, Golf, Spa or a tour of the ever popular Midleton Distillery.

2 nights Bed and Breakfast with Dinner on one evening
- Free Cancellation
- Dinner Included on one evening
- No Deposit
Rooms | Arrival Wed 29 Jul | Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed, 29 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
29 Jul29 Jul 2026 USD499 | Thu
30 Jul30 Jul 2026 USD499 | Fri
31 Jul31 Jul 2026 USD556 | Sat
01 Aug01 Aug 2026 USD670 | Sun
02 Aug02 Aug 2026 USD556 | Mon
03 Aug03 Aug 2026 USD488 | Tue
04 Aug04 Aug 2026 USD556 | 5 ![]() | ||||||||||
3 ![]() Superior Deluxe Room
| Wed
29 Jul29 Jul 2026 USD544 | Thu
30 Jul30 Jul 2026 USD544 | Fri
31 Jul31 Jul 2026 USD601 | Sat
01 Aug01 Aug 2026 USD715 | Sun
02 Aug02 Aug 2026 USD601 | Mon 03 Aug03 Aug 2026$533 check-out okno checkin | Tue 04 Aug04 Aug 2026 check-out ok | 3 ![]() | |||||||||
| Wed
29 Jul29 Jul 2026 USD579 | Thu
30 Jul30 Jul 2026 USD579 | Fri
31 Jul31 Jul 2026 USD635 | Sat
01 Aug01 Aug 2026 USD749 | Sun 02 Aug02 Aug 2026$635 check-out okno checkin | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Junior Suite Balcony
| Wed
29 Jul29 Jul 2026 USD658 | Thu
30 Jul30 Jul 2026 USD658 | Fri 31 Jul31 Jul 2026$715 check-out okno checkin | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | 4 ![]() | |||||||||
3 ![]() | Wed
29 Jul29 Jul 2026 USD726 | Thu
30 Jul30 Jul 2026 USD726 | Fri
31 Jul31 Jul 2026 USD783 | Sat
01 Aug01 Aug 2026 USD897 | Sun
02 Aug02 Aug 2026 USD783 | Mon
03 Aug03 Aug 2026 USD715 | Tue
04 Aug04 Aug 2026 USD783 | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Wed
29 Jul29 Jul 2026 USD954 | Thu
30 Jul30 Jul 2026 USD954 | Fri
31 Jul31 Jul 2026 USD1,011 | Sat
01 Aug01 Aug 2026 USD1,124 | Sun
02 Aug02 Aug 2026 USD1,011 | Mon
03 Aug03 Aug 2026 USD942 | Tue
04 Aug04 Aug 2026 USD1,011 | 3 ![]() | |||||||||

2 night Golf Break with Dinner on one evening
- Evening Meal Included
- Round of Golf
- No Deposit
Rooms | Arrival Wed 29 Jul | Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed, 29 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
29 Jul29 Jul 2026 USD487 | Thu
30 Jul30 Jul 2026 USD487 | Fri
31 Jul31 Jul 2026 USD630 | Sat
01 Aug01 Aug 2026 USD743 | Sun
02 Aug02 Aug 2026 USD630 | Mon
03 Aug03 Aug 2026 USD562 | Tue
04 Aug04 Aug 2026 USD630 | 5 ![]() | ||||||||||
3 ![]() Superior Deluxe Room
| Wed
29 Jul29 Jul 2026 USD526 | Thu
30 Jul30 Jul 2026 USD526 | Fri
31 Jul31 Jul 2026 USD675 | Sat
01 Aug01 Aug 2026 USD789 | Sun
02 Aug02 Aug 2026 USD675 | Mon 03 Aug03 Aug 2026$607 check-out okno checkin | Tue 04 Aug04 Aug 2026 check-out ok | 3 ![]() | |||||||||
4 ![]() Junior Suite Balcony
| Wed
29 Jul29 Jul 2026 USD622 | Thu
30 Jul30 Jul 2026 USD622 | Fri 31 Jul31 Jul 2026$789 check-out okno checkin | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | 4 ![]() | |||||||||
3 ![]() | Wed
29 Jul29 Jul 2026 USD680 | Thu
30 Jul30 Jul 2026 USD680 | Fri
31 Jul31 Jul 2026 USD857 | Sat
01 Aug01 Aug 2026 USD971 | Sun
02 Aug02 Aug 2026 USD857 | Mon
03 Aug03 Aug 2026 USD789 | Tue
04 Aug04 Aug 2026 USD857 | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Wed
29 Jul29 Jul 2026 USD873 | Thu
30 Jul30 Jul 2026 USD873 | Fri
31 Jul31 Jul 2026 USD1,084 | Sat
01 Aug01 Aug 2026 USD1,198 | Sun
02 Aug02 Aug 2026 USD1,084 | Mon
03 Aug03 Aug 2026 USD1,016 | Tue
04 Aug04 Aug 2026 USD1,084 | 3 ![]() | |||||||||

3 night Family Time
- 25% Discount on one night
- Complimentary Morning Activities for Children
- No Deposit
Rooms | Arrival Wed 29 Jul | Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed, 29 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
29 Jul29 Jul 2026 USD457 | Thu
30 Jul30 Jul 2026 USD457 | Fri
31 Jul31 Jul 2026 USD510 | Sat
01 Aug01 Aug 2026 USD614 | Sun
02 Aug02 Aug 2026 USD510 | Mon
03 Aug03 Aug 2026 USD447 | Tue
04 Aug04 Aug 2026 USD510 | 5 ![]() | ||||||||||
3 ![]() Superior Deluxe Room
| Wed
29 Jul29 Jul 2026 USD499 | Thu
30 Jul30 Jul 2026 USD499 | Fri
31 Jul31 Jul 2026 USD551 | Sat
01 Aug01 Aug 2026 USD655 | Sun 02 Aug02 Aug 2026$551 check-out okno checkin | Mon 03 Aug03 Aug 2026$489 check-out okno checkin | Tue 04 Aug04 Aug 2026 check-out ok | 3 ![]() | |||||||||
| Wed
29 Jul29 Jul 2026 USD530 | Thu
30 Jul30 Jul 2026 USD530 | Fri
31 Jul31 Jul 2026 USD582 | Sat 01 Aug01 Aug 2026$687 check-out okno checkin | Sun 02 Aug02 Aug 2026$582 check-out okno checkin | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Junior Suite Balcony
| Wed
29 Jul29 Jul 2026 USD603 | Thu 30 Jul30 Jul 2026$603 check-out okno checkin | Fri 31 Jul31 Jul 2026$655 check-out okno checkin | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | 4 ![]() | |||||||||

4 night Family Getaway
- Includes tickets to Leahy's Open Farm
- No Deposit
Rooms | Arrival Wed 29 Jul | Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed, 29 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
29 Jul29 Jul 2026 USD438 | Thu
30 Jul30 Jul 2026 USD438 | Fri
31 Jul31 Jul 2026 USD544 | Sat
01 Aug01 Aug 2026 USD658 | Sun
02 Aug02 Aug 2026 USD488 | Mon
03 Aug03 Aug 2026 USD428 | Tue
04 Aug04 Aug 2026 USD488 | 5 ![]() | ||||||||||
3 ![]() Superior Deluxe Room
| Wed
29 Jul29 Jul 2026 USD478 | Thu
30 Jul30 Jul 2026 USD478 | Fri
31 Jul31 Jul 2026 USD590 | Sat 01 Aug01 Aug 2026$704 check-out okno checkin | Sun 02 Aug02 Aug 2026$528 check-out okno checkin | Mon 03 Aug03 Aug 2026$468 check-out okno checkin | Tue 04 Aug04 Aug 2026 check-out ok | 3 ![]() | |||||||||
| Wed
29 Jul29 Jul 2026 USD508 | Thu
30 Jul30 Jul 2026 USD508 | Fri 31 Jul31 Jul 2026$624 check-out okno checkin | Sat 01 Aug01 Aug 2026$738 check-out okno checkin | Sun 02 Aug02 Aug 2026$557 check-out okno checkin | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | 2 ![]() | ||||||||||

2 night Midleton Distillery Experience
- Midleton Distillery Experience Tour
- Dinner Included on one evening
- No Deposit
Rooms | Arrival Wed 29 Jul | Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed, 29 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
29 Jul29 Jul 2026 USD447 | Thu
30 Jul30 Jul 2026 USD447 | Fri
31 Jul31 Jul 2026 USD583 | Sat
01 Aug01 Aug 2026 USD697 | Sun
02 Aug02 Aug 2026 USD583 | Mon
03 Aug03 Aug 2026 USD515 | Tue
04 Aug04 Aug 2026 USD583 | 5 ![]() | ||||||||||
3 ![]() Superior Deluxe Room
| Wed
29 Jul29 Jul 2026 USD486 | Thu
30 Jul30 Jul 2026 USD486 | Fri
31 Jul31 Jul 2026 USD629 | Sat
01 Aug01 Aug 2026 USD742 | Sun
02 Aug02 Aug 2026 USD629 | Mon 03 Aug03 Aug 2026$560 check-out okno checkin | Tue 04 Aug04 Aug 2026 check-out ok | 3 ![]() | |||||||||
| Wed
29 Jul29 Jul 2026 USD515 | Thu
30 Jul30 Jul 2026 USD515 | Fri
31 Jul31 Jul 2026 USD663 | Sat
01 Aug01 Aug 2026 USD776 | Sun 02 Aug02 Aug 2026$663 check-out okno checkin | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Junior Suite Balcony
| Wed
29 Jul29 Jul 2026 USD583 | Thu
30 Jul30 Jul 2026 USD583 | Fri 31 Jul31 Jul 2026$742 check-out okno checkin | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | 4 ![]() | |||||||||
3 ![]() | Wed
29 Jul29 Jul 2026 USD641 | Thu
30 Jul30 Jul 2026 USD641 | Fri
31 Jul31 Jul 2026 USD810 | Sat
01 Aug01 Aug 2026 USD924 | Sun
02 Aug02 Aug 2026 USD810 | Mon
03 Aug03 Aug 2026 USD742 | Tue
04 Aug04 Aug 2026 USD810 | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Wed
29 Jul29 Jul 2026 USD834 | Thu
30 Jul30 Jul 2026 USD834 | Fri
31 Jul31 Jul 2026 USD1,038 | Sat
01 Aug01 Aug 2026 USD1,151 | Sun
02 Aug02 Aug 2026 USD1,038 | Mon
03 Aug03 Aug 2026 USD970 | Tue
04 Aug04 Aug 2026 USD1,038 | 3 ![]() | |||||||||
4 ![]() Presidential Suite
| Wed
29 Jul29 Jul 2026 USD2,380 | Thu 30 Jul30 Jul 2026$2,380 check-out okno checkin | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun
02 Aug02 Aug 2026 USD2,857 | Mon
03 Aug03 Aug 2026 USD2,788 | Tue
04 Aug04 Aug 2026 USD2,857 | 4 ![]() | |||||||||

2 night Greenway Cycle & Stay Getaway
- Greenway Bike Hire Included
- Takaway Picnic
- Dinner on one evening
- No Deposit
Rooms | Arrival Wed 29 Jul | Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed, 29 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
29 Jul29 Jul 2026 USD544 | Thu
30 Jul30 Jul 2026 USD544 | Fri
31 Jul31 Jul 2026 USD601 | Sat
01 Aug01 Aug 2026 USD715 | Sun
02 Aug02 Aug 2026 USD601 | Mon
03 Aug03 Aug 2026 USD533 | Tue
04 Aug04 Aug 2026 USD601 | 5 ![]() | ||||||||||
3 ![]() Superior Deluxe Room
| Wed
29 Jul29 Jul 2026 USD590 | Thu
30 Jul30 Jul 2026 USD590 | Fri
31 Jul31 Jul 2026 USD647 | Sat
01 Aug01 Aug 2026 USD760 | Sun
02 Aug02 Aug 2026 USD647 | Mon 03 Aug03 Aug 2026$579 check-out okno checkin | Tue 04 Aug04 Aug 2026 check-out ok | 3 ![]() | |||||||||
| Wed
29 Jul29 Jul 2026 USD624 | Thu
30 Jul30 Jul 2026 USD624 | Fri
31 Jul31 Jul 2026 USD681 | Sat
01 Aug01 Aug 2026 USD795 | Sun 02 Aug02 Aug 2026$681 check-out okno checkin | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Junior Suite Balcony
| Wed
29 Jul29 Jul 2026 USD704 | Thu
30 Jul30 Jul 2026 USD704 | Fri 31 Jul31 Jul 2026$760 check-out okno checkin | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | 4 ![]() | |||||||||
3 ![]() | Wed
29 Jul29 Jul 2026 USD772 | Thu
30 Jul30 Jul 2026 USD772 | Fri
31 Jul31 Jul 2026 USD829 | Sat
01 Aug01 Aug 2026 USD942 | Sun
02 Aug02 Aug 2026 USD829 | Mon
03 Aug03 Aug 2026 USD760 | Tue
04 Aug04 Aug 2026 USD829 | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Wed
29 Jul29 Jul 2026 USD999 | Thu
30 Jul30 Jul 2026 USD999 | Fri
31 Jul31 Jul 2026 USD1,056 | Sat
01 Aug01 Aug 2026 USD1,170 | Sun
02 Aug02 Aug 2026 USD1,056 | Mon
03 Aug03 Aug 2026 USD988 | Tue
04 Aug04 Aug 2026 USD1,056 | 3 ![]() | |||||||||

3 night Luxury Escape including 2 Evening Meals
- Delicious Breakfast Included
- Dinner on 2 evenings
- No Deposit
Rooms | Arrival Wed 29 Jul | Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed, 29 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
29 Jul29 Jul 2026 USD529 | Thu
30 Jul30 Jul 2026 USD529 | Fri
31 Jul31 Jul 2026 USD585 | Sat
01 Aug01 Aug 2026 USD699 | Sun
02 Aug02 Aug 2026 USD585 | Mon
03 Aug03 Aug 2026 USD517 | Tue
04 Aug04 Aug 2026 USD585 | 5 ![]() | ||||||||||
3 ![]() Superior Deluxe Room
| Wed
29 Jul29 Jul 2026 USD574 | Thu
30 Jul30 Jul 2026 USD574 | Fri
31 Jul31 Jul 2026 USD631 | Sat
01 Aug01 Aug 2026 USD745 | Sun 02 Aug02 Aug 2026$631 check-out okno checkin | Mon 03 Aug03 Aug 2026$563 check-out okno checkin | Tue 04 Aug04 Aug 2026 check-out ok | 3 ![]() | |||||||||
| Wed
29 Jul29 Jul 2026 USD608 | Thu
30 Jul30 Jul 2026 USD608 | Fri
31 Jul31 Jul 2026 USD665 | Sat 01 Aug01 Aug 2026$779 check-out okno checkin | Sun 02 Aug02 Aug 2026$665 check-out okno checkin | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Junior Suite Balcony
| Wed
29 Jul29 Jul 2026 USD688 | Thu 30 Jul30 Jul 2026$688 check-out okno checkin | Fri 31 Jul31 Jul 2026$745 check-out okno checkin | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | 4 ![]() | |||||||||
3 ![]() | Wed
29 Jul29 Jul 2026 USD756 | Thu
30 Jul30 Jul 2026 USD756 | Fri
31 Jul31 Jul 2026 USD813 | Sat
01 Aug01 Aug 2026 USD926 | Sun
02 Aug02 Aug 2026 USD813 | Mon
03 Aug03 Aug 2026 USD745 | Tue
04 Aug04 Aug 2026 USD813 | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Wed
29 Jul29 Jul 2026 USD983 | Thu
30 Jul30 Jul 2026 USD983 | Fri
31 Jul31 Jul 2026 USD1,040 | Sat
01 Aug01 Aug 2026 USD1,154 | Sun
02 Aug02 Aug 2026 USD1,040 | Mon
03 Aug03 Aug 2026 USD972 | Tue
04 Aug04 Aug 2026 USD1,040 | 3 ![]() | |||||||||







