
Up to 15% off Short Breaks
Excellent value to be had on our short breaks, we are delighted to offer you various discounts off some of our most popular packages. You can select from packages which include Dinner, Golf, Spa or a tour of the ever popular Midleton Distillery.

2 nights Bed and Breakfast with Dinner on one evening
- Free Cancellation
- Dinner Included on one evening
- No Deposit
Rooms | Arrival Thu 30 Jul | Fri 31 Jul | Depart Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu, 30 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
30 Jul30 Jul 2026 USD500 | Fri
31 Jul31 Jul 2026 USD556 | Sat
01 Aug01 Aug 2026 USD670 | Sun
02 Aug02 Aug 2026 USD556 | Mon
03 Aug03 Aug 2026 USD488 | Tue
04 Aug04 Aug 2026 USD556 | Wed 05 Aug05 Aug 2026$556 check-out okno checkin | 5 ![]() | ||||||||||
3 ![]() Superior Deluxe Room
| Thu
30 Jul30 Jul 2026 USD545 | Fri
31 Jul31 Jul 2026 USD602 | Sat
01 Aug01 Aug 2026 USD716 | Sun
02 Aug02 Aug 2026 USD602 | Mon 03 Aug03 Aug 2026$534 check-out okno checkin | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | 3 ![]() | |||||||||
| Thu
30 Jul30 Jul 2026 USD579 | Fri
31 Jul31 Jul 2026 USD636 | Sat
01 Aug01 Aug 2026 USD750 | Sun 02 Aug02 Aug 2026$636 check-out okno checkin | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Junior Suite Balcony
| Thu
30 Jul30 Jul 2026 USD659 | Fri 31 Jul31 Jul 2026$716 check-out okno checkin | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed
05 Aug05 Aug 2026 USD716 | 4 ![]() | |||||||||
3 ![]() | Thu
30 Jul30 Jul 2026 USD727 | Fri
31 Jul31 Jul 2026 USD784 | Sat
01 Aug01 Aug 2026 USD898 | Sun
02 Aug02 Aug 2026 USD784 | Mon
03 Aug03 Aug 2026 USD716 | Tue
04 Aug04 Aug 2026 USD784 | Wed
05 Aug05 Aug 2026 USD784 | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Thu
30 Jul30 Jul 2026 USD955 | Fri
31 Jul31 Jul 2026 USD1,012 | Sat
01 Aug01 Aug 2026 USD1,125 | Sun
02 Aug02 Aug 2026 USD1,012 | Mon
03 Aug03 Aug 2026 USD943 | Tue
04 Aug04 Aug 2026 USD1,012 | Wed
05 Aug05 Aug 2026 USD1,012 | 3 ![]() | |||||||||

2 night Golf Break with Dinner on one evening
- Evening Meal Included
- Round of Golf
- No Deposit
Rooms | Arrival Thu 30 Jul | Fri 31 Jul | Depart Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu, 30 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
30 Jul30 Jul 2026 USD488 | Fri
31 Jul31 Jul 2026 USD630 | Sat
01 Aug01 Aug 2026 USD744 | Sun
02 Aug02 Aug 2026 USD630 | Mon
03 Aug03 Aug 2026 USD562 | Tue
04 Aug04 Aug 2026 USD630 | Wed 05 Aug05 Aug 2026$630 check-out okno checkin | 5 ![]() | ||||||||||
3 ![]() Superior Deluxe Room
| Thu
30 Jul30 Jul 2026 USD526 | Fri
31 Jul31 Jul 2026 USD676 | Sat
01 Aug01 Aug 2026 USD790 | Sun
02 Aug02 Aug 2026 USD676 | Mon 03 Aug03 Aug 2026$608 check-out okno checkin | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | 3 ![]() | |||||||||
4 ![]() Junior Suite Balcony
| Thu
30 Jul30 Jul 2026 USD623 | Fri 31 Jul31 Jul 2026$790 check-out okno checkin | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed
05 Aug05 Aug 2026 USD790 | 4 ![]() | |||||||||
3 ![]() | Thu
30 Jul30 Jul 2026 USD681 | Fri
31 Jul31 Jul 2026 USD858 | Sat
01 Aug01 Aug 2026 USD972 | Sun
02 Aug02 Aug 2026 USD858 | Mon
03 Aug03 Aug 2026 USD790 | Tue
04 Aug04 Aug 2026 USD858 | Wed
05 Aug05 Aug 2026 USD858 | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Thu
30 Jul30 Jul 2026 USD874 | Fri
31 Jul31 Jul 2026 USD1,086 | Sat
01 Aug01 Aug 2026 USD1,199 | Sun
02 Aug02 Aug 2026 USD1,086 | Mon
03 Aug03 Aug 2026 USD1,017 | Tue
04 Aug04 Aug 2026 USD1,086 | Wed
05 Aug05 Aug 2026 USD1,086 | 3 ![]() | |||||||||

3 night Family Time
- 25% Discount on one night
- Complimentary Morning Activities for Children
- No Deposit
Rooms | Arrival Thu 30 Jul | Fri 31 Jul | Depart Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu, 30 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
30 Jul30 Jul 2026 USD458 | Fri
31 Jul31 Jul 2026 USD510 | Sat
01 Aug01 Aug 2026 USD614 | Sun
02 Aug02 Aug 2026 USD510 | Mon
03 Aug03 Aug 2026 USD448 | Tue 04 Aug04 Aug 2026$510 check-out okno checkin | Wed 05 Aug05 Aug 2026$510 check-out okno checkin | 5 ![]() | ||||||||||
3 ![]() Superior Deluxe Room
| Thu
30 Jul30 Jul 2026 USD500 | Fri
31 Jul31 Jul 2026 USD552 | Sat
01 Aug01 Aug 2026 USD656 | Sun 02 Aug02 Aug 2026$552 check-out okno checkin | Mon 03 Aug03 Aug 2026$489 check-out okno checkin | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | 3 ![]() | |||||||||
| Thu
30 Jul30 Jul 2026 USD531 | Fri
31 Jul31 Jul 2026 USD583 | Sat 01 Aug01 Aug 2026$687 check-out okno checkin | Sun 02 Aug02 Aug 2026$583 check-out okno checkin | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | 2 ![]() | ||||||||||

4 night Family Getaway
- Includes tickets to Leahy's Open Farm
- No Deposit
Rooms | Arrival Thu 30 Jul | Fri 31 Jul | Depart Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu, 30 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
30 Jul30 Jul 2026 USD439 | Fri
31 Jul31 Jul 2026 USD545 | Sat
01 Aug01 Aug 2026 USD659 | Sun
02 Aug02 Aug 2026 USD488 | Mon 03 Aug03 Aug 2026$429 check-out okno checkin | Tue 04 Aug04 Aug 2026$488 check-out okno checkin | Wed 05 Aug05 Aug 2026$488 check-out okno checkin | 5 ![]() | ||||||||||
3 ![]() Superior Deluxe Room
| Thu
30 Jul30 Jul 2026 USD478 | Fri
31 Jul31 Jul 2026 USD591 | Sat 01 Aug01 Aug 2026$704 check-out okno checkin | Sun 02 Aug02 Aug 2026$528 check-out okno checkin | Mon 03 Aug03 Aug 2026$468 check-out okno checkin | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | 3 ![]() | |||||||||
| Thu
30 Jul30 Jul 2026 USD508 | Fri 31 Jul31 Jul 2026$625 check-out okno checkin | Sat 01 Aug01 Aug 2026$739 check-out okno checkin | Sun 02 Aug02 Aug 2026$558 check-out okno checkin | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | 2 ![]() | ||||||||||

2 night Midleton Distillery Experience
- Midleton Distillery Experience Tour
- Dinner Included on one evening
- No Deposit
Rooms | Arrival Thu 30 Jul | Fri 31 Jul | Depart Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu, 30 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
30 Jul30 Jul 2026 USD448 | Fri
31 Jul31 Jul 2026 USD584 | Sat
01 Aug01 Aug 2026 USD698 | Sun
02 Aug02 Aug 2026 USD584 | Mon
03 Aug03 Aug 2026 USD516 | Tue
04 Aug04 Aug 2026 USD584 | Wed 05 Aug05 Aug 2026$584 check-out okno checkin | 5 ![]() | ||||||||||
3 ![]() Superior Deluxe Room
| Thu
30 Jul30 Jul 2026 USD487 | Fri
31 Jul31 Jul 2026 USD629 | Sat
01 Aug01 Aug 2026 USD743 | Sun
02 Aug02 Aug 2026 USD629 | Mon 03 Aug03 Aug 2026$561 check-out okno checkin | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | 3 ![]() | |||||||||
| Thu
30 Jul30 Jul 2026 USD516 | Fri
31 Jul31 Jul 2026 USD663 | Sat
01 Aug01 Aug 2026 USD777 | Sun 02 Aug02 Aug 2026$663 check-out okno checkin | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Junior Suite Balcony
| Thu
30 Jul30 Jul 2026 USD583 | Fri 31 Jul31 Jul 2026$743 check-out okno checkin | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed
05 Aug05 Aug 2026 USD743 | 4 ![]() | |||||||||
3 ![]() | Thu
30 Jul30 Jul 2026 USD641 | Fri
31 Jul31 Jul 2026 USD811 | Sat
01 Aug01 Aug 2026 USD925 | Sun
02 Aug02 Aug 2026 USD811 | Mon
03 Aug03 Aug 2026 USD743 | Tue
04 Aug04 Aug 2026 USD811 | Wed
05 Aug05 Aug 2026 USD811 | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Thu
30 Jul30 Jul 2026 USD835 | Fri
31 Jul31 Jul 2026 USD1,039 | Sat
01 Aug01 Aug 2026 USD1,153 | Sun
02 Aug02 Aug 2026 USD1,039 | Mon
03 Aug03 Aug 2026 USD971 | Tue
04 Aug04 Aug 2026 USD1,039 | Wed
05 Aug05 Aug 2026 USD1,039 | 3 ![]() | |||||||||
4 ![]() Presidential Suite
| Thu 30 Jul30 Jul 2026$2,382 check-out okno checkin | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun
02 Aug02 Aug 2026 USD2,860 | Mon
03 Aug03 Aug 2026 USD2,792 | Tue
04 Aug04 Aug 2026 USD2,860 | Wed
05 Aug05 Aug 2026 USD2,860 | 4 ![]() | |||||||||

2 night Greenway Cycle & Stay Getaway
- Greenway Bike Hire Included
- Takaway Picnic
- Dinner on one evening
- No Deposit
Rooms | Arrival Thu 30 Jul | Fri 31 Jul | Depart Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu, 30 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
30 Jul30 Jul 2026 USD545 | Fri
31 Jul31 Jul 2026 USD602 | Sat
01 Aug01 Aug 2026 USD716 | Sun
02 Aug02 Aug 2026 USD602 | Mon
03 Aug03 Aug 2026 USD534 | Tue
04 Aug04 Aug 2026 USD602 | Wed 05 Aug05 Aug 2026$602 check-out okno checkin | 5 ![]() | ||||||||||
3 ![]() Superior Deluxe Room
| Thu
30 Jul30 Jul 2026 USD591 | Fri
31 Jul31 Jul 2026 USD648 | Sat
01 Aug01 Aug 2026 USD761 | Sun
02 Aug02 Aug 2026 USD648 | Mon 03 Aug03 Aug 2026$579 check-out okno checkin | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | 3 ![]() | |||||||||
| Thu
30 Jul30 Jul 2026 USD625 | Fri
31 Jul31 Jul 2026 USD682 | Sat
01 Aug01 Aug 2026 USD795 | Sun 02 Aug02 Aug 2026$682 check-out okno checkin | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Junior Suite Balcony
| Thu
30 Jul30 Jul 2026 USD704 | Fri 31 Jul31 Jul 2026$761 check-out okno checkin | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed
05 Aug05 Aug 2026 USD761 | 4 ![]() | |||||||||
3 ![]() | Thu
30 Jul30 Jul 2026 USD773 | Fri
31 Jul31 Jul 2026 USD830 | Sat
01 Aug01 Aug 2026 USD943 | Sun
02 Aug02 Aug 2026 USD830 | Mon
03 Aug03 Aug 2026 USD761 | Tue
04 Aug04 Aug 2026 USD830 | Wed
05 Aug05 Aug 2026 USD830 | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Thu
30 Jul30 Jul 2026 USD1,000 | Fri
31 Jul31 Jul 2026 USD1,057 | Sat
01 Aug01 Aug 2026 USD1,171 | Sun
02 Aug02 Aug 2026 USD1,057 | Mon
03 Aug03 Aug 2026 USD989 | Tue
04 Aug04 Aug 2026 USD1,057 | Wed
05 Aug05 Aug 2026 USD1,057 | 3 ![]() | |||||||||

3 night Luxury Escape including 2 Evening Meals
- Delicious Breakfast Included
- Dinner on 2 evenings
- No Deposit
Rooms | Arrival Thu 30 Jul | Fri 31 Jul | Depart Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu, 30 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
30 Jul30 Jul 2026 USD529 | Fri
31 Jul31 Jul 2026 USD586 | Sat
01 Aug01 Aug 2026 USD700 | Sun
02 Aug02 Aug 2026 USD586 | Mon
03 Aug03 Aug 2026 USD518 | Tue 04 Aug04 Aug 2026$586 check-out okno checkin | Wed 05 Aug05 Aug 2026$586 check-out okno checkin | 5 ![]() | ||||||||||
3 ![]() Superior Deluxe Room
| Thu
30 Jul30 Jul 2026 USD575 | Fri
31 Jul31 Jul 2026 USD632 | Sat
01 Aug01 Aug 2026 USD745 | Sun 02 Aug02 Aug 2026$632 check-out okno checkin | Mon 03 Aug03 Aug 2026$563 check-out okno checkin | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | 3 ![]() | |||||||||
| Thu
30 Jul30 Jul 2026 USD609 | Fri
31 Jul31 Jul 2026 USD666 | Sat 01 Aug01 Aug 2026$780 check-out okno checkin | Sun 02 Aug02 Aug 2026$666 check-out okno checkin | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | 2 ![]() | ||||||||||
3 ![]() | Thu
30 Jul30 Jul 2026 USD757 | Fri
31 Jul31 Jul 2026 USD814 | Sat
01 Aug01 Aug 2026 USD927 | Sun
02 Aug02 Aug 2026 USD814 | Mon
03 Aug03 Aug 2026 USD745 | Tue
04 Aug04 Aug 2026 USD814 | Wed
05 Aug05 Aug 2026 USD814 | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Thu
30 Jul30 Jul 2026 USD984 | Fri
31 Jul31 Jul 2026 USD1,041 | Sat
01 Aug01 Aug 2026 USD1,155 | Sun
02 Aug02 Aug 2026 USD1,041 | Mon
03 Aug03 Aug 2026 USD973 | Tue
04 Aug04 Aug 2026 USD1,041 | Wed
05 Aug05 Aug 2026 USD1,041 | 3 ![]() | |||||||||







