
Up to 15% off Short Breaks
Excellent value to be had on our short breaks, we are delighted to offer you various discounts off some of our most popular packages. You can select from packages which include Dinner, Golf, Spa or a tour of the ever popular Midleton Distillery.

2 nights Bed and Breakfast with Dinner on one evening
- Free Cancellation
- Dinner Included on one evening
- No Deposit
Rooms | Arrival Fri 05 Jun | Sat 06 Jun | Depart Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri, 5 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
05 Jun05 Jun 2026 USD523 | Sat
06 Jun06 Jun 2026 USD558 | Sun
07 Jun07 Jun 2026 USD523 | Mon
08 Jun08 Jun 2026 USD523 | Tue
09 Jun09 Jun 2026 USD418 | Wed
10 Jun10 Jun 2026 USD428 | Thu
11 Jun11 Jun 2026 USD499 | 5 ![]() | ||||||||||
4 ![]() Superior Deluxe Room
| Fri
05 Jun05 Jun 2026 USD569 | Sat
06 Jun06 Jun 2026 USD604 | Sun
07 Jun07 Jun 2026 USD569 | Mon
08 Jun08 Jun 2026 USD569 | Tue
09 Jun09 Jun 2026 USD460 | Wed
10 Jun10 Jun 2026 USD470 | Thu
11 Jun11 Jun 2026 USD546 | 4 ![]() | |||||||||
| Fri
05 Jun05 Jun 2026 USD604 | Sat
06 Jun06 Jun 2026 USD639 | Sun
07 Jun07 Jun 2026 USD604 | Mon
08 Jun08 Jun 2026 USD604 | Tue
09 Jun09 Jun 2026 USD491 | Wed 10 Jun10 Jun 2026$502 check-out okno checkin | Thu 11 Jun11 Jun 2026 check-out ok | 2 ![]() | ||||||||||
3 ![]() Junior Suite
| Fri
05 Jun05 Jun 2026 USD627 | Sat
06 Jun06 Jun 2026 USD662 | Sun
07 Jun07 Jun 2026 USD627 | Mon
08 Jun08 Jun 2026 USD627 | Tue
09 Jun09 Jun 2026 USD512 | Wed 10 Jun10 Jun 2026$523 check-out okno checkin | Thu 11 Jun11 Jun 2026 check-out ok | 3 ![]() | |||||||||
4 ![]() Junior Suite Balcony
| Fri
05 Jun05 Jun 2026 USD686 | Sat
06 Jun06 Jun 2026 USD721 | Sun
07 Jun07 Jun 2026 USD686 | Mon
08 Jun08 Jun 2026 USD686 | Tue
09 Jun09 Jun 2026 USD565 | Wed
10 Jun10 Jun 2026 USD575 | Thu
11 Jun11 Jun 2026 USD662 | 4 ![]() | |||||||||
3 ![]() | Fri
05 Jun05 Jun 2026 USD755 | Sat
06 Jun06 Jun 2026 USD790 | Sun
07 Jun07 Jun 2026 USD755 | Mon
08 Jun08 Jun 2026 USD755 | Tue
09 Jun09 Jun 2026 USD628 | Wed
10 Jun10 Jun 2026 USD638 | Thu
11 Jun11 Jun 2026 USD732 | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Fri
05 Jun05 Jun 2026 USD988 | Sat
06 Jun06 Jun 2026 USD1,023 | Sun
07 Jun07 Jun 2026 USD988 | Mon
08 Jun08 Jun 2026 USD988 | Tue
09 Jun09 Jun 2026 USD837 | Wed
10 Jun10 Jun 2026 USD848 | Thu
11 Jun11 Jun 2026 USD965 | 3 ![]() | |||||||||

2 Night Golf Break with Dinner on one evening
- Evening Meal Included
- Round of Golf
- No Deposit
Rooms | Arrival Fri 05 Jun | Sat 06 Jun | Depart Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri, 5 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD598 | Mon
08 Jun08 Jun 2026 USD598 | Tue 09 Jun09 Jun 2026$459 check-out okno checkin | Wed 10 Jun10 Jun 2026 check-out ok | Thu
11 Jun11 Jun 2026 USD575 | 5 ![]() | ||||||||||
4 ![]() Superior Deluxe Room
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD645 | Mon
08 Jun08 Jun 2026 USD645 | Tue 09 Jun09 Jun 2026$499 check-out okno checkin | Wed 10 Jun10 Jun 2026 check-out ok | Thu
11 Jun11 Jun 2026 USD622 | 4 ![]() | |||||||||
3 ![]() Junior Suite
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD703 | Mon
08 Jun08 Jun 2026 USD703 | Tue 09 Jun09 Jun 2026$548 check-out okno checkin | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | 3 ![]() | |||||||||
4 ![]() Junior Suite Balcony
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD761 | Mon
08 Jun08 Jun 2026 USD761 | Tue 09 Jun09 Jun 2026$598 check-out okno checkin | Wed 10 Jun10 Jun 2026 check-out ok | Thu
11 Jun11 Jun 2026 USD738 | 4 ![]() | |||||||||
3 ![]() | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD831 | Mon
08 Jun08 Jun 2026 USD831 | Tue 09 Jun09 Jun 2026$657 check-out okno checkin | Wed 10 Jun10 Jun 2026 check-out ok | Thu
11 Jun11 Jun 2026 USD808 | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD1,064 | Mon
08 Jun08 Jun 2026 USD1,064 | Tue 09 Jun09 Jun 2026$855 check-out okno checkin | Wed 10 Jun10 Jun 2026 check-out ok | Thu
11 Jun11 Jun 2026 USD1,041 | 3 ![]() | |||||||||

3 night Family Time
- 25% Discount on one night
- Complimentary Morning Activities for Children
- No Deposit
Rooms | Arrival Fri 05 Jun | Sat 06 Jun | Depart Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri, 5 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
05 Jun05 Jun 2026 USD479 | Sat
06 Jun06 Jun 2026 USD511 | Sun
07 Jun07 Jun 2026 USD479 | Mon
08 Jun08 Jun 2026 USD479 | Tue
09 Jun09 Jun 2026 USD383 | Wed
10 Jun10 Jun 2026 USD393 | Thu
11 Jun11 Jun 2026 USD458 | 5 ![]() | ||||||||||
4 ![]() Superior Deluxe Room
| Fri
05 Jun05 Jun 2026 USD522 | Sat
06 Jun06 Jun 2026 USD554 | Sun
07 Jun07 Jun 2026 USD522 | Mon
08 Jun08 Jun 2026 USD522 | Tue
09 Jun09 Jun 2026 USD422 | Wed
10 Jun10 Jun 2026 USD431 | Thu
11 Jun11 Jun 2026 USD500 | 4 ![]() | |||||||||
| Fri
05 Jun05 Jun 2026 USD554 | Sat
06 Jun06 Jun 2026 USD586 | Sun
07 Jun07 Jun 2026 USD554 | Mon
08 Jun08 Jun 2026 USD554 | Tue 09 Jun09 Jun 2026$450 check-out okno checkin | Wed 10 Jun10 Jun 2026$460 check-out okno checkin | Thu 11 Jun11 Jun 2026 check-out ok | 2 ![]() | ||||||||||
3 ![]() Junior Suite
| Fri
05 Jun05 Jun 2026 USD575 | Sat
06 Jun06 Jun 2026 USD607 | Sun
07 Jun07 Jun 2026 USD575 | Mon
08 Jun08 Jun 2026 USD575 | Tue 09 Jun09 Jun 2026$470 check-out okno checkin | Wed 10 Jun10 Jun 2026$479 check-out okno checkin | Thu 11 Jun11 Jun 2026 check-out ok | 3 ![]() | |||||||||
4 ![]() Junior Suite Balcony
| Fri
05 Jun05 Jun 2026 USD628 | Sat
06 Jun06 Jun 2026 USD661 | Sun
07 Jun07 Jun 2026 USD628 | Mon
08 Jun08 Jun 2026 USD628 | Tue
09 Jun09 Jun 2026 USD518 | Wed
10 Jun10 Jun 2026 USD527 | Thu
11 Jun11 Jun 2026 USD607 | 4 ![]() | |||||||||

4 night Family Getaway
- Includes tickets to Leahy's Open Farm
- No Deposit
Rooms | Arrival Fri 05 Jun | Sat 06 Jun | Depart Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri, 5 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
05 Jun05 Jun 2026 USD511 | Sat
06 Jun06 Jun 2026 USD546 | Sun
07 Jun07 Jun 2026 USD447 | Mon
08 Jun08 Jun 2026 USD447 | Tue
09 Jun09 Jun 2026 USD357 | Wed
10 Jun10 Jun 2026 USD366 | Thu
11 Jun11 Jun 2026 USD427 | 5 ![]() | ||||||||||
4 ![]() Superior Deluxe Room
| Fri
05 Jun05 Jun 2026 USD558 | Sat
06 Jun06 Jun 2026 USD592 | Sun
07 Jun07 Jun 2026 USD488 | Mon
08 Jun08 Jun 2026 USD488 | Tue
09 Jun09 Jun 2026 USD393 | Wed
10 Jun10 Jun 2026 USD402 | Thu
11 Jun11 Jun 2026 USD467 | 4 ![]() | |||||||||
| Fri
05 Jun05 Jun 2026 USD592 | Sat
06 Jun06 Jun 2026 USD627 | Sun
07 Jun07 Jun 2026 USD518 | Mon 08 Jun08 Jun 2026$518 check-out okno checkin | Tue 09 Jun09 Jun 2026$421 check-out okno checkin | Wed 10 Jun10 Jun 2026$430 check-out okno checkin | Thu 11 Jun11 Jun 2026 check-out ok | 2 ![]() | ||||||||||
3 ![]() Junior Suite
| Fri
05 Jun05 Jun 2026 USD616 | Sat
06 Jun06 Jun 2026 USD651 | Sun
07 Jun07 Jun 2026 USD539 | Mon 08 Jun08 Jun 2026$539 check-out okno checkin | Tue 09 Jun09 Jun 2026$439 check-out okno checkin | Wed 10 Jun10 Jun 2026$448 check-out okno checkin | Thu 11 Jun11 Jun 2026 check-out ok | 3 ![]() | |||||||||
4 ![]() Junior Suite Balcony
| Fri
05 Jun05 Jun 2026 USD674 | Sat
06 Jun06 Jun 2026 USD709 | Sun
07 Jun07 Jun 2026 USD590 | Mon
08 Jun08 Jun 2026 USD590 | Tue
09 Jun09 Jun 2026 USD485 | Wed
10 Jun10 Jun 2026 USD494 | Thu
11 Jun11 Jun 2026 USD569 | 4 ![]() | |||||||||

2 night Midleton Distillery Experience
- Midleton Distillery Experience Tour
- Dinner Included on one evening
- No Deposit
Rooms | Arrival Fri 05 Jun | Sat 06 Jun | Depart Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri, 5 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
05 Jun05 Jun 2026 USD551 | Sat
06 Jun06 Jun 2026 USD585 | Sun
07 Jun07 Jun 2026 USD551 | Mon
08 Jun08 Jun 2026 USD551 | Tue
09 Jun09 Jun 2026 USD419 | Wed
10 Jun10 Jun 2026 USD428 | Thu
11 Jun11 Jun 2026 USD527 | 5 ![]() | ||||||||||
4 ![]() Superior Deluxe Room
| Fri
05 Jun05 Jun 2026 USD597 | Sat
06 Jun06 Jun 2026 USD632 | Sun
07 Jun07 Jun 2026 USD597 | Mon
08 Jun08 Jun 2026 USD597 | Tue
09 Jun09 Jun 2026 USD458 | Wed
10 Jun10 Jun 2026 USD468 | Thu
11 Jun11 Jun 2026 USD574 | 4 ![]() | |||||||||
| Fri
05 Jun05 Jun 2026 USD632 | Sat
06 Jun06 Jun 2026 USD667 | Sun
07 Jun07 Jun 2026 USD632 | Mon
08 Jun08 Jun 2026 USD632 | Tue
09 Jun09 Jun 2026 USD488 | Wed 10 Jun10 Jun 2026$498 check-out okno checkin | Thu 11 Jun11 Jun 2026 check-out ok | 2 ![]() | ||||||||||
3 ![]() Junior Suite
| Fri
05 Jun05 Jun 2026 USD655 | Sat
06 Jun06 Jun 2026 USD690 | Sun
07 Jun07 Jun 2026 USD655 | Mon
08 Jun08 Jun 2026 USD655 | Tue
09 Jun09 Jun 2026 USD508 | Wed 10 Jun10 Jun 2026$517 check-out okno checkin | Thu 11 Jun11 Jun 2026 check-out ok | 3 ![]() | |||||||||
4 ![]() Junior Suite Balcony
| Fri
05 Jun05 Jun 2026 USD714 | Sat
06 Jun06 Jun 2026 USD748 | Sun
07 Jun07 Jun 2026 USD714 | Mon
08 Jun08 Jun 2026 USD714 | Tue
09 Jun09 Jun 2026 USD557 | Wed
10 Jun10 Jun 2026 USD567 | Thu
11 Jun11 Jun 2026 USD690 | 4 ![]() | |||||||||
3 ![]() | Fri
05 Jun05 Jun 2026 USD783 | Sat
06 Jun06 Jun 2026 USD818 | Sun
07 Jun07 Jun 2026 USD783 | Mon
08 Jun08 Jun 2026 USD783 | Tue
09 Jun09 Jun 2026 USD616 | Wed
10 Jun10 Jun 2026 USD626 | Thu
11 Jun11 Jun 2026 USD760 | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Fri
05 Jun05 Jun 2026 USD1,016 | Sat
06 Jun06 Jun 2026 USD1,051 | Sun
07 Jun07 Jun 2026 USD1,016 | Mon
08 Jun08 Jun 2026 USD1,016 | Tue
09 Jun09 Jun 2026 USD814 | Wed
10 Jun10 Jun 2026 USD824 | Thu
11 Jun11 Jun 2026 USD993 | 3 ![]() | |||||||||
4 ![]() Presidential Suite
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD2,879 | Mon
08 Jun08 Jun 2026 USD2,879 | Tue
09 Jun09 Jun 2026 USD2,397 | Wed
10 Jun10 Jun 2026 USD2,407 | Thu
11 Jun11 Jun 2026 USD2,855 | 4 ![]() | |||||||||

2 night Greenway Cycle & Stay Getaway
- Greenway Bike Hire Included
- Takaway Picnic
- Dinner on one evening
- No Deposit
Rooms | Arrival Fri 05 Jun | Sat 06 Jun | Depart Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri, 5 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
05 Jun05 Jun 2026 USD569 | Sat
06 Jun06 Jun 2026 USD604 | Sun
07 Jun07 Jun 2026 USD569 | Mon
08 Jun08 Jun 2026 USD569 | Tue
09 Jun09 Jun 2026 USD460 | Wed
10 Jun10 Jun 2026 USD470 | Thu
11 Jun11 Jun 2026 USD546 | 5 ![]() | ||||||||||
4 ![]() Superior Deluxe Room
| Fri
05 Jun05 Jun 2026 USD616 | Sat
06 Jun06 Jun 2026 USD651 | Sun
07 Jun07 Jun 2026 USD616 | Mon
08 Jun08 Jun 2026 USD616 | Tue
09 Jun09 Jun 2026 USD502 | Wed
10 Jun10 Jun 2026 USD512 | Thu
11 Jun11 Jun 2026 USD592 | 4 ![]() | |||||||||
| Fri
05 Jun05 Jun 2026 USD651 | Sat
06 Jun06 Jun 2026 USD686 | Sun
07 Jun07 Jun 2026 USD651 | Mon
08 Jun08 Jun 2026 USD651 | Tue
09 Jun09 Jun 2026 USD533 | Wed 10 Jun10 Jun 2026$544 check-out okno checkin | Thu 11 Jun11 Jun 2026 check-out ok | 2 ![]() | ||||||||||
3 ![]() Junior Suite
| Fri
05 Jun05 Jun 2026 USD674 | Sat
06 Jun06 Jun 2026 USD709 | Sun
07 Jun07 Jun 2026 USD674 | Mon
08 Jun08 Jun 2026 USD674 | Tue
09 Jun09 Jun 2026 USD554 | Wed 10 Jun10 Jun 2026$565 check-out okno checkin | Thu 11 Jun11 Jun 2026 check-out ok | 3 ![]() | |||||||||
4 ![]() Junior Suite Balcony
| Fri
05 Jun05 Jun 2026 USD732 | Sat
06 Jun06 Jun 2026 USD767 | Sun
07 Jun07 Jun 2026 USD732 | Mon
08 Jun08 Jun 2026 USD732 | Tue
09 Jun09 Jun 2026 USD607 | Wed
10 Jun10 Jun 2026 USD617 | Thu
11 Jun11 Jun 2026 USD709 | 4 ![]() | |||||||||
3 ![]() | Fri
05 Jun05 Jun 2026 USD802 | Sat
06 Jun06 Jun 2026 USD837 | Sun
07 Jun07 Jun 2026 USD802 | Mon
08 Jun08 Jun 2026 USD802 | Tue
09 Jun09 Jun 2026 USD669 | Wed
10 Jun10 Jun 2026 USD680 | Thu
11 Jun11 Jun 2026 USD779 | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Fri
05 Jun05 Jun 2026 USD1,035 | Sat
06 Jun06 Jun 2026 USD1,070 | Sun
07 Jun07 Jun 2026 USD1,035 | Mon
08 Jun08 Jun 2026 USD1,035 | Tue
09 Jun09 Jun 2026 USD879 | Wed
10 Jun10 Jun 2026 USD889 | Thu
11 Jun11 Jun 2026 USD1,012 | 3 ![]() | |||||||||

3 Night Luxury Escape including 2 Evening Meals
- Delicious Breakfast Included
- Dinner on 2 evenings
- No Deposit
Rooms | Arrival Fri 05 Jun | Sat 06 Jun | Depart Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri, 5 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
05 Jun05 Jun 2026 USD553 | Sat
06 Jun06 Jun 2026 USD588 | Sun
07 Jun07 Jun 2026 USD553 | Mon
08 Jun08 Jun 2026 USD553 | Tue
09 Jun09 Jun 2026 USD445 | Wed
10 Jun10 Jun 2026 USD456 | Thu
11 Jun11 Jun 2026 USD530 | 5 ![]() | ||||||||||
4 ![]() Superior Deluxe Room
| Fri
05 Jun05 Jun 2026 USD599 | Sat
06 Jun06 Jun 2026 USD634 | Sun
07 Jun07 Jun 2026 USD599 | Mon
08 Jun08 Jun 2026 USD599 | Tue
09 Jun09 Jun 2026 USD487 | Wed
10 Jun10 Jun 2026 USD498 | Thu
11 Jun11 Jun 2026 USD576 | 4 ![]() | |||||||||
| Fri
05 Jun05 Jun 2026 USD634 | Sat
06 Jun06 Jun 2026 USD669 | Sun
07 Jun07 Jun 2026 USD634 | Mon
08 Jun08 Jun 2026 USD634 | Tue 09 Jun09 Jun 2026$519 check-out okno checkin | Wed 10 Jun10 Jun 2026$529 check-out okno checkin | Thu 11 Jun11 Jun 2026 check-out ok | 2 ![]() | ||||||||||
3 ![]() Junior Suite
| Fri
05 Jun05 Jun 2026 USD658 | Sat
06 Jun06 Jun 2026 USD693 | Sun
07 Jun07 Jun 2026 USD658 | Mon
08 Jun08 Jun 2026 USD658 | Tue 09 Jun09 Jun 2026$540 check-out okno checkin | Wed 10 Jun10 Jun 2026$550 check-out okno checkin | Thu 11 Jun11 Jun 2026 check-out ok | 3 ![]() | |||||||||
4 ![]() Junior Suite Balcony
| Fri
05 Jun05 Jun 2026 USD716 | Sat
06 Jun06 Jun 2026 USD751 | Sun
07 Jun07 Jun 2026 USD716 | Mon
08 Jun08 Jun 2026 USD716 | Tue
09 Jun09 Jun 2026 USD592 | Wed
10 Jun10 Jun 2026 USD602 | Thu
11 Jun11 Jun 2026 USD693 | 4 ![]() | |||||||||
3 ![]() | Fri
05 Jun05 Jun 2026 USD786 | Sat
06 Jun06 Jun 2026 USD821 | Sun
07 Jun07 Jun 2026 USD786 | Mon
08 Jun08 Jun 2026 USD786 | Tue
09 Jun09 Jun 2026 USD655 | Wed
10 Jun10 Jun 2026 USD665 | Thu
11 Jun11 Jun 2026 USD762 | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Fri
05 Jun05 Jun 2026 USD1,018 | Sat
06 Jun06 Jun 2026 USD1,053 | Sun
07 Jun07 Jun 2026 USD1,018 | Mon
08 Jun08 Jun 2026 USD1,018 | Tue
09 Jun09 Jun 2026 USD864 | Wed
10 Jun10 Jun 2026 USD875 | Thu
11 Jun11 Jun 2026 USD995 | 3 ![]() | |||||||||








