
Up to 15% off Short Breaks
Excellent value to be had on our short breaks, we are delighted to offer you various discounts off some of our most popular packages. You can select from packages which include Dinner, Golf, Spa or a tour of the ever popular Midleton Distillery.

2 nights Bed and Breakfast with Dinner on one evening
- Free Cancellation
- Dinner Included on one evening
- No Deposit
Rooms | Arrival Sat 18 Jul | Sun 19 Jul | Depart Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu 23 Jul | Fri 24 Jul | Sat, 18 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
18 Jul18 Jul 2026 USD593 | Sun
19 Jul19 Jul 2026 USD431 | Mon
20 Jul20 Jul 2026 USD431 | Tue
21 Jul21 Jul 2026 USD472 | Wed
22 Jul22 Jul 2026 USD472 | Thu
23 Jul23 Jul 2026 USD525 | Fri
24 Jul24 Jul 2026 USD628 | 5 ![]() | ||||||||||
3 ![]() Superior Deluxe Room
| Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD472 | Mon
20 Jul20 Jul 2026 USD472 | Tue
21 Jul21 Jul 2026 USD514 | Wed
22 Jul22 Jul 2026 USD514 | Thu
23 Jul23 Jul 2026 USD571 | Fri
24 Jul24 Jul 2026 USD674 | 3 ![]() | |||||||||
3 ![]() Junior Suite
| Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu
23 Jul23 Jul 2026 USD628 | Fri
24 Jul24 Jul 2026 USD731 | 3 ![]() | |||||||||
4 ![]() Junior Suite Balcony
| Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD575 | Mon
20 Jul20 Jul 2026 USD575 | Tue
21 Jul21 Jul 2026 USD616 | Wed
22 Jul22 Jul 2026 USD616 | Thu
23 Jul23 Jul 2026 USD685 | Fri
24 Jul24 Jul 2026 USD788 | 4 ![]() | |||||||||
3 ![]() | Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD637 | Mon
20 Jul20 Jul 2026 USD637 | Tue
21 Jul21 Jul 2026 USD678 | Wed 22 Jul22 Jul 2026$678 check-out okno checkin | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 check-out ok | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD843 | Mon
20 Jul20 Jul 2026 USD843 | Tue
21 Jul21 Jul 2026 USD884 | Wed
22 Jul22 Jul 2026 USD884 | Thu 23 Jul23 Jul 2026$982 check-out okno checkin | Fri 24 Jul24 Jul 2026 check-out ok | 3 ![]() | |||||||||

2 Night Golf Break with Dinner on one evening
- Evening Meal Included
- Round of Golf
- No Deposit
Rooms | Arrival Sat 18 Jul | Sun 19 Jul | Depart Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu 23 Jul | Fri 24 Jul | Sat, 18 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
18 Jul18 Jul 2026 USD668 | Sun
19 Jul19 Jul 2026 USD470 | Mon
20 Jul20 Jul 2026 USD470 | Tue
21 Jul21 Jul 2026 USD509 | Wed
22 Jul22 Jul 2026 USD509 | Thu 23 Jul23 Jul 2026$599 check-out okno checkin | Fri 24 Jul24 Jul 2026 check-out ok | 5 ![]() | ||||||||||
3 ![]() Superior Deluxe Room
| Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD509 | Mon
20 Jul20 Jul 2026 USD509 | Tue
21 Jul21 Jul 2026 USD548 | Wed
22 Jul22 Jul 2026 USD548 | Thu 23 Jul23 Jul 2026$645 check-out okno checkin | Fri 24 Jul24 Jul 2026 check-out ok | 3 ![]() | |||||||||
4 ![]() Junior Suite Balcony
| Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD607 | Mon
20 Jul20 Jul 2026 USD607 | Tue
21 Jul21 Jul 2026 USD645 | Wed
22 Jul22 Jul 2026 USD645 | Thu 23 Jul23 Jul 2026$759 check-out okno checkin | Fri 24 Jul24 Jul 2026 check-out ok | 4 ![]() | |||||||||
3 ![]() | Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD665 | Mon
20 Jul20 Jul 2026 USD665 | Tue
21 Jul21 Jul 2026 USD704 | Wed 22 Jul22 Jul 2026$704 check-out okno checkin | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 check-out ok | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD859 | Mon
20 Jul20 Jul 2026 USD859 | Tue
21 Jul21 Jul 2026 USD898 | Wed
22 Jul22 Jul 2026 USD898 | Thu 23 Jul23 Jul 2026$1,057 check-out okno checkin | Fri 24 Jul24 Jul 2026 check-out ok | 3 ![]() | |||||||||

3 night Family Time
- 25% Discount on one night
- Complimentary Morning Activities for Children
- No Deposit
Rooms | Arrival Sat 18 Jul | Sun 19 Jul | Depart Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu 23 Jul | Fri 24 Jul | Sat, 18 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
18 Jul18 Jul 2026 USD544 | Sun
19 Jul19 Jul 2026 USD439 | Mon
20 Jul20 Jul 2026 USD439 | Tue
21 Jul21 Jul 2026 USD481 | Wed
22 Jul22 Jul 2026 USD481 | Thu
23 Jul23 Jul 2026 USD481 | Fri
24 Jul24 Jul 2026 USD575 | 5 ![]() | ||||||||||
3 ![]() Superior Deluxe Room
| Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD481 | Mon
20 Jul20 Jul 2026 USD481 | Tue
21 Jul21 Jul 2026 USD523 | Wed
22 Jul22 Jul 2026 USD523 | Thu
23 Jul23 Jul 2026 USD523 | Fri
24 Jul24 Jul 2026 USD617 | 3 ![]() Not available | |||||||||
3 ![]() Junior Suite
| Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu
23 Jul23 Jul 2026 USD575 | Fri
24 Jul24 Jul 2026 USD670 | 3 ![]() Not available | |||||||||
4 ![]() Junior Suite Balcony
| Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD586 | Mon
20 Jul20 Jul 2026 USD586 | Tue
21 Jul21 Jul 2026 USD628 | Wed
22 Jul22 Jul 2026 USD628 | Thu
23 Jul23 Jul 2026 USD628 | Fri
24 Jul24 Jul 2026 USD722 | 4 ![]() Not available | |||||||||

4 night Family Getaway
- Includes tickets to Leahy's Open Farm
- No Deposit
Rooms | Arrival Sat 18 Jul | Sun 19 Jul | Depart Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu 23 Jul | Fri 24 Jul | Sat, 18 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
18 Jul18 Jul 2026 USD582 | Sun
19 Jul19 Jul 2026 USD409 | Mon
20 Jul20 Jul 2026 USD409 | Tue
21 Jul21 Jul 2026 USD449 | Wed
22 Jul22 Jul 2026 USD449 | Thu
23 Jul23 Jul 2026 USD449 | Fri
24 Jul24 Jul 2026 USD616 | 5 ![]() | ||||||||||
3 ![]() Superior Deluxe Room
| Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD449 | Mon
20 Jul20 Jul 2026 USD449 | Tue
21 Jul21 Jul 2026 USD489 | Wed
22 Jul22 Jul 2026 USD489 | Thu
23 Jul23 Jul 2026 USD489 | Fri
24 Jul24 Jul 2026 USD662 | 3 ![]() Not available | |||||||||
3 ![]() Junior Suite
| Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu
23 Jul23 Jul 2026 USD539 | Fri
24 Jul24 Jul 2026 USD719 | 3 ![]() Not available | |||||||||
4 ![]() Junior Suite Balcony
| Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD549 | Mon
20 Jul20 Jul 2026 USD549 | Tue
21 Jul21 Jul 2026 USD589 | Wed
22 Jul22 Jul 2026 USD589 | Thu
23 Jul23 Jul 2026 USD589 | Fri
24 Jul24 Jul 2026 USD776 | 4 ![]() Not available | |||||||||

2 night Midleton Distillery Experience
- Midleton Distillery Experience Tour
- Dinner Included on one evening
- No Deposit
Rooms | Arrival Sat 18 Jul | Sun 19 Jul | Depart Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu 23 Jul | Fri 24 Jul | Sat, 18 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
18 Jul18 Jul 2026 USD621 | Sun
19 Jul19 Jul 2026 USD431 | Mon
20 Jul20 Jul 2026 USD431 | Tue
21 Jul21 Jul 2026 USD469 | Wed
22 Jul22 Jul 2026 USD469 | Thu
23 Jul23 Jul 2026 USD552 | Fri
24 Jul24 Jul 2026 USD655 | 5 ![]() | ||||||||||
3 ![]() Superior Deluxe Room
| Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD469 | Mon
20 Jul20 Jul 2026 USD469 | Tue
21 Jul21 Jul 2026 USD508 | Wed
22 Jul22 Jul 2026 USD508 | Thu
23 Jul23 Jul 2026 USD598 | Fri
24 Jul24 Jul 2026 USD701 | 3 ![]() | |||||||||
3 ![]() Junior Suite
| Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu
23 Jul23 Jul 2026 USD655 | Fri
24 Jul24 Jul 2026 USD758 | 3 ![]() | |||||||||
4 ![]() Junior Suite Balcony
| Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD567 | Mon
20 Jul20 Jul 2026 USD567 | Tue
21 Jul21 Jul 2026 USD606 | Wed
22 Jul22 Jul 2026 USD606 | Thu
23 Jul23 Jul 2026 USD712 | Fri
24 Jul24 Jul 2026 USD815 | 4 ![]() | |||||||||
3 ![]() | Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD625 | Mon
20 Jul20 Jul 2026 USD625 | Tue
21 Jul21 Jul 2026 USD664 | Wed 22 Jul22 Jul 2026$664 check-out okno checkin | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 check-out ok | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD819 | Mon
20 Jul20 Jul 2026 USD819 | Tue
21 Jul21 Jul 2026 USD858 | Wed
22 Jul22 Jul 2026 USD858 | Thu 23 Jul23 Jul 2026$1,010 check-out okno checkin | Fri 24 Jul24 Jul 2026 check-out ok | 3 ![]() | |||||||||
4 ![]() Presidential Suite
| Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD2,375 | Mon
20 Jul20 Jul 2026 USD2,375 | Tue 21 Jul21 Jul 2026$2,413 check-out okno checkin | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 check-out ok | 4 ![]() | |||||||||

2 night Greenway Cycle & Stay Getaway
- Greenway Bike Hire Included
- Takaway Picnic
- Dinner on one evening
- No Deposit
Rooms | Arrival Sat 18 Jul | Sun 19 Jul | Depart Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu 23 Jul | Fri 24 Jul | Sat, 18 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
18 Jul18 Jul 2026 USD639 | Sun
19 Jul19 Jul 2026 USD472 | Mon
20 Jul20 Jul 2026 USD472 | Tue
21 Jul21 Jul 2026 USD514 | Wed
22 Jul22 Jul 2026 USD514 | Thu
23 Jul23 Jul 2026 USD571 | Fri
24 Jul24 Jul 2026 USD674 | 5 ![]() | ||||||||||
3 ![]() Superior Deluxe Room
| Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD514 | Mon
20 Jul20 Jul 2026 USD514 | Tue
21 Jul21 Jul 2026 USD555 | Wed
22 Jul22 Jul 2026 USD555 | Thu
23 Jul23 Jul 2026 USD616 | Fri
24 Jul24 Jul 2026 USD719 | 3 ![]() | |||||||||
3 ![]() Junior Suite
| Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu
23 Jul23 Jul 2026 USD674 | Fri
24 Jul24 Jul 2026 USD776 | 3 ![]() | |||||||||
4 ![]() Junior Suite Balcony
| Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD616 | Mon
20 Jul20 Jul 2026 USD616 | Tue
21 Jul21 Jul 2026 USD658 | Wed
22 Jul22 Jul 2026 USD658 | Thu
23 Jul23 Jul 2026 USD731 | Fri
24 Jul24 Jul 2026 USD834 | 4 ![]() | |||||||||
3 ![]() | Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD678 | Mon
20 Jul20 Jul 2026 USD678 | Tue
21 Jul21 Jul 2026 USD719 | Wed 22 Jul22 Jul 2026$719 check-out okno checkin | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 check-out ok | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD884 | Mon
20 Jul20 Jul 2026 USD884 | Tue
21 Jul21 Jul 2026 USD925 | Wed
22 Jul22 Jul 2026 USD925 | Thu 23 Jul23 Jul 2026$1,028 check-out okno checkin | Fri 24 Jul24 Jul 2026 check-out ok | 3 ![]() | |||||||||

3 Night Luxury Escape including 2 Evening Meals
- Delicious Breakfast Included
- Dinner on 2 evenings
- No Deposit
Rooms | Arrival Sat 18 Jul | Sun 19 Jul | Depart Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu 23 Jul | Fri 24 Jul | Sat, 18 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
18 Jul18 Jul 2026 USD623 | Sun
19 Jul19 Jul 2026 USD458 | Mon
20 Jul20 Jul 2026 USD458 | Tue
21 Jul21 Jul 2026 USD499 | Wed
22 Jul22 Jul 2026 USD499 | Thu
23 Jul23 Jul 2026 USD555 | Fri
24 Jul24 Jul 2026 USD658 | 5 ![]() | ||||||||||
3 ![]() Superior Deluxe Room
| Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD499 | Mon
20 Jul20 Jul 2026 USD499 | Tue
21 Jul21 Jul 2026 USD540 | Wed
22 Jul22 Jul 2026 USD540 | Thu
23 Jul23 Jul 2026 USD600 | Fri
24 Jul24 Jul 2026 USD703 | 3 ![]() Not available | |||||||||
3 ![]() Junior Suite
| Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu
23 Jul23 Jul 2026 USD658 | Fri
24 Jul24 Jul 2026 USD760 | 3 ![]() Not available | |||||||||
4 ![]() Junior Suite Balcony
| Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD602 | Mon
20 Jul20 Jul 2026 USD602 | Tue
21 Jul21 Jul 2026 USD643 | Wed
22 Jul22 Jul 2026 USD643 | Thu
23 Jul23 Jul 2026 USD715 | Fri
24 Jul24 Jul 2026 USD818 | 4 ![]() Not available | |||||||||
3 ![]() | Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD664 | Mon
20 Jul20 Jul 2026 USD664 | Tue 21 Jul21 Jul 2026$705 check-out okno checkin | Wed 22 Jul22 Jul 2026$705 check-out okno checkin | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 check-out ok | 3 ![]() Not available | |||||||||
3 ![]() Grand Suite
| Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD870 | Mon
20 Jul20 Jul 2026 USD870 | Tue
21 Jul21 Jul 2026 USD911 | Wed 22 Jul22 Jul 2026$911 check-out okno checkin | Thu 23 Jul23 Jul 2026$1,012 check-out okno checkin | Fri 24 Jul24 Jul 2026 check-out ok | 3 ![]() Not available | |||||||||







