
Family Breaks
Family Breaks with lots of fun for children including children times in the swimming pool, bikes & tennis courts, morning activities and kids club during holiday periods, walk or cycle the local Greenway, visit numerous sandy beaches closeby or enjoy a walk on the boardwalk on Youghal Beach.

2 night Greenway Cycle & Stay Getaway
- Greenway Bike Hire Included
- Takaway Picnic
- Dinner on one evening
- No Deposit
Rooms | Arrival Mon 01 Jun | Tue 02 Jun | Depart Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
01 Jun01 Jun 2026 USD500 | Tue
02 Jun02 Jun 2026 USD439 | Wed
03 Jun03 Jun 2026 USD439 | Thu
04 Jun04 Jun 2026 USD471 | Fri
05 Jun05 Jun 2026 USD558 | Sat
06 Jun06 Jun 2026 USD581 | Sun
07 Jun07 Jun 2026 USD513 | 5 ![]() | ||||||||||
4 ![]() Superior Deluxe Room
| Mon
01 Jun01 Jun 2026 USD546 | Tue
02 Jun02 Jun 2026 USD481 | Wed
03 Jun03 Jun 2026 USD481 | Thu
04 Jun04 Jun 2026 USD513 | Fri
05 Jun05 Jun 2026 USD605 | Sat
06 Jun06 Jun 2026 USD628 | Sun
07 Jun07 Jun 2026 USD555 | 4 ![]() | |||||||||
| Mon 01 Jun01 Jun 2026$581 check-out okno checkin | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu
04 Jun04 Jun 2026 USD544 | Fri
05 Jun05 Jun 2026 USD639 | Sat
06 Jun06 Jun 2026 USD663 | Sun
07 Jun07 Jun 2026 USD586 | 2 ![]() | ||||||||||
3 ![]() Junior Suite
| Mon
01 Jun01 Jun 2026 USD605 | Tue
02 Jun02 Jun 2026 USD534 | Wed
03 Jun03 Jun 2026 USD534 | Thu
04 Jun04 Jun 2026 USD565 | Fri
05 Jun05 Jun 2026 USD663 | Sat
06 Jun06 Jun 2026 USD686 | Sun
07 Jun07 Jun 2026 USD607 | 3 ![]() | |||||||||
4 ![]() Junior Suite Balcony
| Mon
01 Jun01 Jun 2026 USD663 | Tue
02 Jun02 Jun 2026 USD586 | Wed
03 Jun03 Jun 2026 USD586 | Thu
04 Jun04 Jun 2026 USD617 | Fri
05 Jun05 Jun 2026 USD721 | Sat
06 Jun06 Jun 2026 USD744 | Sun
07 Jun07 Jun 2026 USD659 | 4 ![]() | |||||||||
3 ![]() | Mon
01 Jun01 Jun 2026 USD733 | Tue
02 Jun02 Jun 2026 USD649 | Wed
03 Jun03 Jun 2026 USD649 | Thu
04 Jun04 Jun 2026 USD680 | Fri
05 Jun05 Jun 2026 USD791 | Sat
06 Jun06 Jun 2026 USD814 | Sun
07 Jun07 Jun 2026 USD722 | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Mon
01 Jun01 Jun 2026 USD966 | Tue
02 Jun02 Jun 2026 USD859 | Wed
03 Jun03 Jun 2026 USD859 | Thu
04 Jun04 Jun 2026 USD890 | Fri
05 Jun05 Jun 2026 USD1,024 | Sat
06 Jun06 Jun 2026 USD1,047 | Sun
07 Jun07 Jun 2026 USD932 | 3 ![]() | |||||||||

3 night Family Time
- 25% Discount on one night
- Complimentary Morning Activities for Children
- No Deposit
Rooms | Arrival Mon 01 Jun | Tue 02 Jun | Depart Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
01 Jun01 Jun 2026 USD374 | Tue
02 Jun02 Jun 2026 USD364 | Wed
03 Jun03 Jun 2026 USD364 | Thu
04 Jun04 Jun 2026 USD437 | Fri
05 Jun05 Jun 2026 USD469 | Sat
06 Jun06 Jun 2026 USD490 | Sun
07 Jun07 Jun 2026 USD431 | 5 ![]() | ||||||||||
4 ![]() Superior Deluxe Room
| Mon
01 Jun01 Jun 2026 USD412 | Tue
02 Jun02 Jun 2026 USD403 | Wed
03 Jun03 Jun 2026 USD403 | Thu
04 Jun04 Jun 2026 USD479 | Fri
05 Jun05 Jun 2026 USD511 | Sat
06 Jun06 Jun 2026 USD533 | Sun
07 Jun07 Jun 2026 USD470 | 4 ![]() | |||||||||
| Mon 01 Jun01 Jun 2026$441 check-out okno checkin | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu
04 Jun04 Jun 2026 USD511 | Fri
05 Jun05 Jun 2026 USD543 | Sat
06 Jun06 Jun 2026 USD565 | Sun
07 Jun07 Jun 2026 USD499 | 2 ![]() Not available | ||||||||||
3 ![]() Junior Suite
| Mon
01 Jun01 Jun 2026 USD460 | Tue
02 Jun02 Jun 2026 USD451 | Wed
03 Jun03 Jun 2026 USD451 | Thu
04 Jun04 Jun 2026 USD533 | Fri
05 Jun05 Jun 2026 USD565 | Sat
06 Jun06 Jun 2026 USD586 | Sun
07 Jun07 Jun 2026 USD518 | 3 ![]() | |||||||||
4 ![]() Junior Suite Balcony
| Mon
01 Jun01 Jun 2026 USD508 | Tue
02 Jun02 Jun 2026 USD499 | Wed
03 Jun03 Jun 2026 USD499 | Thu
04 Jun04 Jun 2026 USD586 | Fri
05 Jun05 Jun 2026 USD618 | Sat
06 Jun06 Jun 2026 USD640 | Sun
07 Jun07 Jun 2026 USD566 | 4 ![]() | |||||||||

4 night Family Getaway
- Includes tickets to Leahy's Open Farm
- No Deposit
Rooms | Arrival Mon 01 Jun | Tue 02 Jun | Depart Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
01 Jun01 Jun 2026 USD348 | Tue
02 Jun02 Jun 2026 USD338 | Wed
03 Jun03 Jun 2026 USD338 | Thu
04 Jun04 Jun 2026 USD407 | Fri
05 Jun05 Jun 2026 USD500 | Sat
06 Jun06 Jun 2026 USD523 | Sun
07 Jun07 Jun 2026 USD403 | 5 ![]() | ||||||||||
4 ![]() Superior Deluxe Room
| Mon
01 Jun01 Jun 2026 USD384 | Tue
02 Jun02 Jun 2026 USD375 | Wed
03 Jun03 Jun 2026 USD375 | Thu
04 Jun04 Jun 2026 USD447 | Fri
05 Jun05 Jun 2026 USD546 | Sat
06 Jun06 Jun 2026 USD570 | Sun
07 Jun07 Jun 2026 USD439 | 4 ![]() | |||||||||
| Mon 01 Jun01 Jun 2026$412 check-out okno checkin | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu
04 Jun04 Jun 2026 USD478 | Fri
05 Jun05 Jun 2026 USD581 | Sat
06 Jun06 Jun 2026 USD605 | Sun
07 Jun07 Jun 2026 USD467 | 2 ![]() Not available | ||||||||||
3 ![]() Junior Suite
| Mon
01 Jun01 Jun 2026 USD430 | Tue
02 Jun02 Jun 2026 USD421 | Wed
03 Jun03 Jun 2026 USD421 | Thu
04 Jun04 Jun 2026 USD498 | Fri
05 Jun05 Jun 2026 USD605 | Sat
06 Jun06 Jun 2026 USD628 | Sun
07 Jun07 Jun 2026 USD485 | 3 ![]() | |||||||||
4 ![]() Junior Suite Balcony
| Mon
01 Jun01 Jun 2026 USD476 | Tue
02 Jun02 Jun 2026 USD467 | Wed
03 Jun03 Jun 2026 USD467 | Thu
04 Jun04 Jun 2026 USD549 | Fri
05 Jun05 Jun 2026 USD663 | Sat
06 Jun06 Jun 2026 USD686 | Sun
07 Jun07 Jun 2026 USD531 | 4 ![]() | |||||||||

2 nights Bed and Breakfast with Dinner on one evening
- Free Cancellation
- Dinner Included on one evening
- No Deposit
Rooms | Arrival Mon 01 Jun | Tue 02 Jun | Depart Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
01 Jun01 Jun 2026 USD453 | Tue
02 Jun02 Jun 2026 USD397 | Wed
03 Jun03 Jun 2026 USD397 | Thu
04 Jun04 Jun 2026 USD429 | Fri
05 Jun05 Jun 2026 USD511 | Sat
06 Jun06 Jun 2026 USD535 | Sun
07 Jun07 Jun 2026 USD471 | 5 ![]() | ||||||||||
4 ![]() Superior Deluxe Room
| Mon
01 Jun01 Jun 2026 USD500 | Tue
02 Jun02 Jun 2026 USD439 | Wed
03 Jun03 Jun 2026 USD439 | Thu
04 Jun04 Jun 2026 USD471 | Fri
05 Jun05 Jun 2026 USD558 | Sat
06 Jun06 Jun 2026 USD581 | Sun
07 Jun07 Jun 2026 USD513 | 4 ![]() | |||||||||
| Mon 01 Jun01 Jun 2026$535 check-out okno checkin | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu
04 Jun04 Jun 2026 USD502 | Fri
05 Jun05 Jun 2026 USD593 | Sat
06 Jun06 Jun 2026 USD616 | Sun
07 Jun07 Jun 2026 USD544 | 2 ![]() | ||||||||||
3 ![]() Junior Suite
| Mon
01 Jun01 Jun 2026 USD558 | Tue
02 Jun02 Jun 2026 USD492 | Wed
03 Jun03 Jun 2026 USD492 | Thu
04 Jun04 Jun 2026 USD523 | Fri
05 Jun05 Jun 2026 USD616 | Sat
06 Jun06 Jun 2026 USD639 | Sun
07 Jun07 Jun 2026 USD565 | 3 ![]() | |||||||||
4 ![]() Junior Suite Balcony
| Mon
01 Jun01 Jun 2026 USD616 | Tue
02 Jun02 Jun 2026 USD544 | Wed
03 Jun03 Jun 2026 USD544 | Thu
04 Jun04 Jun 2026 USD576 | Fri
05 Jun05 Jun 2026 USD674 | Sat
06 Jun06 Jun 2026 USD698 | Sun
07 Jun07 Jun 2026 USD617 | 4 ![]() | |||||||||
3 ![]() | Mon
01 Jun01 Jun 2026 USD686 | Tue
02 Jun02 Jun 2026 USD607 | Wed
03 Jun03 Jun 2026 USD607 | Thu
04 Jun04 Jun 2026 USD638 | Fri
05 Jun05 Jun 2026 USD744 | Sat
06 Jun06 Jun 2026 USD768 | Sun
07 Jun07 Jun 2026 USD680 | 3 ![]() | |||||||||
3 ![]() Grand Suite
| Mon
01 Jun01 Jun 2026 USD919 | Tue
02 Jun02 Jun 2026 USD817 | Wed
03 Jun03 Jun 2026 USD817 | Thu
04 Jun04 Jun 2026 USD848 | Fri
05 Jun05 Jun 2026 USD977 | Sat
06 Jun06 Jun 2026 USD1,001 | Sun
07 Jun07 Jun 2026 USD890 | 3 ![]() | |||||||||

2 night Stay in the Residences
- Use of Leisure Facilities
- Complimentary Wifi
Houses | Arrival Mon 01 Jun | Tue 02 Jun | Depart Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
01 Jun01 Jun 2026 USD504 | Tue
02 Jun02 Jun 2026 USD504 | Wed
03 Jun03 Jun 2026 USD504 | Thu
04 Jun04 Jun 2026 USD504 | Fri
05 Jun05 Jun 2026 USD504 | Sat
06 Jun06 Jun 2026 USD443 | Sun
07 Jun07 Jun 2026 USD443 | 4 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue
02 Jun02 Jun 2026 USD638 | Wed 03 Jun03 Jun 2026$638 check-out okno checkin | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue
02 Jun02 Jun 2026 USD638 | Wed 03 Jun03 Jun 2026$638 check-out okno checkin | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat
06 Jun06 Jun 2026 USD638 | Sun
07 Jun07 Jun 2026 USD638 | 2 ![]() | ||||||||||

3 night Stay in the Residences
- Use of Leisure Facilities
- Complimentary Wifi
Houses | Arrival Mon 01 Jun | Tue 02 Jun | Depart Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
01 Jun01 Jun 2026 USD403 | Tue
02 Jun02 Jun 2026 USD403 | Wed
03 Jun03 Jun 2026 USD403 | Thu
04 Jun04 Jun 2026 USD403 | Fri
05 Jun05 Jun 2026 USD403 | Sat
06 Jun06 Jun 2026 USD403 | Sun
07 Jun07 Jun 2026 USD343 | 4 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat
06 Jun06 Jun 2026 USD494 | Sun
07 Jun07 Jun 2026 USD494 | 2 ![]() Not available | ||||||||||

4 Night Stay in the Residences
- Use of Leisure Facilities
- Complimentary Wifi
Houses | Arrival Mon 01 Jun | Tue 02 Jun | Depart Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
01 Jun01 Jun 2026 USD379 | Tue
02 Jun02 Jun 2026 USD379 | Wed
03 Jun03 Jun 2026 USD379 | Thu
04 Jun04 Jun 2026 USD379 | Fri
05 Jun05 Jun 2026 USD379 | Sat
06 Jun06 Jun 2026 USD379 | Sun
07 Jun07 Jun 2026 USD379 | 4 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat
06 Jun06 Jun 2026 USD444 | Sun 07 Jun07 Jun 2026$444 check-out okno checkin | 2 ![]() Not available | ||||||||||

5 night Stay in the Residences
- Use of Leisure Facilities
- Complimentary Wifi
Houses | Arrival Mon 01 Jun | Tue 02 Jun | Depart Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
01 Jun01 Jun 2026 USD328 | Tue
02 Jun02 Jun 2026 USD328 | Wed
03 Jun03 Jun 2026 USD328 | Thu
04 Jun04 Jun 2026 USD328 | Fri
05 Jun05 Jun 2026 USD365 | Sat
06 Jun06 Jun 2026 USD365 | Sun
07 Jun07 Jun 2026 USD328 | 4 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat
06 Jun06 Jun 2026 USD424 | Sun
07 Jun07 Jun 2026 USD424 | 2 ![]() Not available | ||||||||||

7 night Stay in the Residences
- Use of Leisure Facilities
- Complimentary Wifi
Houses | Arrival Mon 01 Jun | Tue 02 Jun | Depart Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
01 Jun01 Jun 2026 USD330 | Tue
02 Jun02 Jun 2026 USD330 | Wed
03 Jun03 Jun 2026 USD330 | Thu
04 Jun04 Jun 2026 USD330 | Fri
05 Jun05 Jun 2026 USD330 | Sat 06 Jun06 Jun 2026$330 check-out okno checkin | Sun 07 Jun07 Jun 2026$330 check-out okno checkin | 4 ![]() | ||||||||||










